Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Gino  (Football) 26 24 18 8 0 0 76** Ariz,Syr,Texas,Kentu 158
Rick S. (Football) 23 24 15 8 5 0 75** Texas,Ariz,Syr,Kentu 138
Bobalu (Golf) 25 22 18 8 0 0 73** Kansas,Okl,Texas,Kent 133
Bill M. (Football) 24 18 18 8 0 0 68** Kansas,Okl,Texas,Kent 157
Hal 2 (Football) 25 24 15 4 0 0 68** Ariz,Miss.St,Texas,Kentu 165
Ken A. (Golf) 25 24 18 0 0 0 67** Ariz,Mary,W.F.,Kentu 158
Dave and Jeff (Golf) 24 18 15 8 0 0 65** Kansas,Texas,Pitt,Okl 166
Chris B.(Football) 23 18 15 8 0 0 64** Marq,Texas,W.F.,Ariz 179
Dave Andrews (Golf) 26 22 12 4 0 0 64** Kentu,Texas,Okl,Ariz 159
Mike Lynn (Golf) 20 22 9 8 5 0 64** Kansas,LSU,Syr,Kentu 150
Jimmy K. (Family) 24 24 15 0 0 0 63** Ariz,Mary,Miss.st,Kent 139
Hal 1 (Football) 24 18 12 4 5 0 63** Kentu,Okl,Florida,Kans 156
Todd (Football) 23 20 15 4 0 0 62** Kentu,Okl,Texas,Ariz 135
Phil C. (Family) 25 24 9 4 0 0 62** Ariz,Miss st,Texas,Ke 143
Mary K. (Family) 23 16 15 8 0 0 62** Kent,Syr,Texas,Ariz 157
Kelly Haas (Golf) 24 22 12 4 0 0 62** Kansas,Florida,Okl,Kentu 145
Butch 2 (Football) 24 18 15 4 0 0 61** Ariz,Okl.Kentu.Texas 155
Mike Sv (Football) 26 14 12 8 0 0 60** Kan,Miss st,Texas.Kent 158
Gary Rogers (Football) 26 22 12 0 0 0 60** Okl,Ariz,Florida,Kentu 170
Janet B. (Golf) 23 16 12 4 5 0 60** ILL,Florida,Syr,Kentu 133
Don Hullender (Bowling) 21 22 12 4 0 0 59** Ariz,Miss.St,Texas,Kentu 162
Andy L. (Golf) 27 20 12 0 0 0 59** Ariz,Florida,Louisv,Kentu 151
Dibo  (Golf) 25 16 9 4 5 0 59** ILL,Florida,Syr,Kentu 153
Jimmy Page (Golf) 24 20 15 0 0 0 59** Ariz,Florida,Okl,Kentu 150
Pam Harding (Golf) 23 20 12 4 0 0 59** Ariz,Texas,Okl,Kentu 147
Sean and Bob (uslec) 22 20 12 4 0 0 58** Kansas,Uconn,Okl,Kentu 138
Jeff H. Canes (Football) 25 20 12 0 0 0 57** Ariz,Florida,Kent,Okl 157
Ron Miask (Golf) 23 18 12 4 0 0 57** Ariz,Syr,Florida,Kentu 133
Bill Berst (Golf) 21 18 9 4 5 0 57** ILL,Uconn,Syr,Kentu 144
Don Mc (Football) 23 18 15 0 0 0 56** Okl,Ariz,Uconn,Kent 165
Mark B. (Golf) 22 18 12 4 0 0 56** ILL,Louisv,Texas,Kentu 172
Mike Whit (Bowling) 23 20 9 4 0 0 56** ILL,Syr,Mary,Kentu 159
Ronda and Susan (uslec) 21 18 12 4 0 0 55** Duke,Miss.St,Pitt,Texas 137
Gordan Jones (Golf) 24 24 6 0 0 0 54** Duke,Florida,Louisv,Kentu 153
Skip (Golf) 22 20 9 0 0 0 51** Duke,W.F.,Florida,Kentu 163
Joe Rivituso (uslec) 22 18 9 0 0 0 49** Miss St.,Kentu,Flor.Ariz 160
Jeff H. Buzzards (Football) 20 18 9 0 0 0 47** Mary,ILL,Kent,Okl 163
Jeff Peck (Golf) 22 14 9 0 0 0 45** Ariz,Louisv,Kentu,Mary 118
Butch 1 (Football) 20 14 9 0 0 0 43** ILL,LSU,Okl,Kentu 171
                   
Gino Wins with 76                  
Rick gets 2nd with 75                  
Bobalu takes 3rd with 73                  
and Bill M. takes 4th by tiebreaker                   
with 68