Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Jeff H. Vandals {Football} 26 18 12 12 5 6 79 Kent,WF,Mary,Duke,UNC,GT,Ok.St,Uconn 141
Jeff H. Buzzards {Football} 24 16 15 12 5 6 78 GT,St.Joes,Miss.St,Stan,Duke,Kent,Ok.St,Ucon 139
Bill Mann I {Football} 25 16 12 12 5 6 76 GT,WF,UNC,Stan,Duke,Ok.St,Kent,Uconn 150
Gino I {football} 26 18 9 12 5 6 76 Kent,WF,Texas,Stan,Ariz,GT,Ok.St,Uconn 149
Mike Savage {football} 26 16 9 12 5 6 74 Kent,WF,Mary,Miss.St,Duke,Gonz,Ok.St,Uconn 173
Andy Hericks {Pam Group} 26 18 12 12 5 0 73 Gonz,St.Joes,Stan,Texas,Duke,Ok.St,Ucon,Kent 165
Chuck {Pam Group} 25 18 12 12 5 0 72 GT,WF,Stan,Miss.St,Duke,Kent,Ucon,Ok.St 144
Tom Reilly {Sunset Golf} 25 18 9 8 5 6 71 Kent,WF,Duke,Stan,UNC,Gonz,Ok.St,Uconn 140
Troy Griffin {Bowling} 24 18 9 8 5 6 70 GT,WF,Mary,Texas,Duke,Kent,Pitt,Uconn 150
BJ Kelly {Phoenix Metals} 26 18 12 8 5 0 69 GT,Pitt,Mary,Texas,Duke,Kent,Uconn,St.Joes 161
Janet Berst {CC Golf} 26 18 12 8 5 0 69 Kent,St.Joes,Stan,Duke,Miss.St,Ok.St,Ucon,Gonz 148
Jimmy & Butch {Football} 25 16 9 8 5 6 69 Gonz,WF,Stan,Duke,Miss.St,Kent,Ok.St,Uconn 136
Jeff Stahl {Pam group} 25 18 6 8 5 6 68 Kent,WF,Stan,Miss.St,Duke,Pitt,Gonz,Ucon 169
Randy Gillespie {Phoenix Metals} 23 20 6 8 5 6 68 Kent,WF,Stan,Miss.St,ILL,Gonz,Ok.St,Uconn 153
John Flowers {football} 22 18 9 8 5 6 68 GT,WF,Stan,ILL,Miss.St,Ok.St,Kent,Uconn 145
Pam Harding {Pam Group} 27 16 12 12 0 0 67 Gonz,St.Joes,Stan,Miss.St,Ucon,Ok.St,Kent,Duke 133
Gino II {Football} 25 20 9 8 5 0 67 Gonz,WF,Duke,Stan,Texas,Kent,Uconn,Ok.St 149
Rhonda S. {Pam Group} 26 16 12 8 5 0 67 Gonz,TT,Stan,Duke,Texas,Ok.St,Ucon,Kansas 172
Jamie Pugh {Football} 22 16 12 12 5 0 67 Kent,WF,Stan,Duke,Uconn,Ok.St,Miss.St,GT 131
Trent Carter {Phoenix Metals} 23 16 9 8 5 6 67 BC,WF,Alab,Miss.St,Duke,Pitt,Kent,Uconn 144
Ryan Deer {Pam Group} 23 16 9 8 5 6 67 GT,Florida,Miss.St,Stan,Duke,Kent,Wisc,Uconn 151
Drew Nicholson {CC Golf} 26 16 12 12 0 0 66 GT,WF,Mary,Miss.St,Ucon,Ok.St,Kent,Duke 164
Hal I {Football} 23 16 15 12 0 0 66 GT,St.Joes,Stan,Miss.St,Uconn,Ok.St,Duke,Kent 161
Jimmy Kresge {Football} 26 14 9 12 5 0 66 Gonz,WF,Stan,Miss.St,Duke,Ok.St,Uconn,Kent 138
Gary Blanton {Gino Group} 23 22 12 8 0 0 65 Kans,St.Joe,NC.St,Texas,Duke,Gonz,Ok.St,Stan 148
Tom & Vinny {Pam Group} 25 16 12 12 0 0 65 GT,WF,Mary,Miss.St,Ucon,Ok.St,Kent,Duke 137
Paul McNutt {Don's Group} 25 18 9 8 5 0 65 Kent,Pitt,Stan,Texas,Duke,St.Joes,Uconn,Gonz 150
Gary Sloan {Phoenix Metals} 25 18 9 12 0 0 64 Kent,WF,NC.St,Miss.St,Mary,GT,Ok.St,Duke 148
Jeff F. {Pam Group} 24 12 12 16 0 0 64 Kent,WF,Mary,Miss.st,Ucon,GT,Ok.St,Duke 143
Dianne Savage {football} 25 14 6 8 5 6 64 Gonz,WF,Mary,Ariz,Miss.St,Kent,Ok.St,Uconn 145
Darryl Evans-Dixon {CC Golf} 25 18 12 8 0 0 63 GT,Pitt,Stan,UNC,Ucon,Kent,St.Joes,Duke 100
Butch 1 {football} 27 14 12 8 0 0 61 GT,WF,Uconn,Miss.St,Stan,Ok.St,Duke,Kent 158
Jeff H. out of his mind {Ftball} 25 16 12 8 0 0 61 Kansas,WF,Texas,Ucon,GT,Cincy,Mary,Ok.St 141
Gary Rogers I {Bowling} 26 14 9 12 0 0 61 Kent,WF,Miss.St,Mary,Uconn,GT,Pitt,Duke 150
Jeff Burns {Bowling} 24 16 9 12 0 0 61 Kent,Florida,Syra,Miss.St,Uconn,GT,Duke,Pitt 156
Michael Eastridge {CC Golf} 23 14 12 12 0 0 61 GT,WF,Stan,Miss.St,Ucon,Ok.St,Duke,Kent 160
Bill Berst {CC Golf} 20 16 12 8 5 0 61 GT,WF,Mary,Duke,Kent,Miss.St,Ucon,Ok.St 141
Don H. & Gary R. {Bowling} 25 18 9 8 0 0 60 GT,WF,Mary,Miss.St,Uconn,Pitt,Kent,Duke 175
Tony Hericks {Pam Group} 23 20 9 8 0 0 60 GT,WF,Mary,Texas,Ucon,Pitt,Duke,Kent 176
Glen Russell {Bowling 20 18 9 8 5 0 60 Gonz,St.Joes,Stan,Miss.St,Duke,Pitt,Uconn,Kent  
Dave Andrews {Sunset Golf} 26 20 9 4 0 0 59 Gonz,St.Joes,Uconn,Miss.St,Stan,Pitt,Duke,Kent 168
Rick Sipe {Football} 27 18 6 8 0 0 59 Gonz,WF,Mary,Texas,Kent,Uconn,Duke,Pitt 162
Lawayne K. {Football} 26 16 9 8 0 0 59 GT,WF,Mary,Texas,Ok.St,Duke,Kent,NC.St 170
Hal II {Football} 24 18 9 8 0 0 59 Gonz,WF,Uconn,Texas,Kent,Duke,Stan,Ok.St 155
Brian L. {Sunset Golf} 23 16 12 8 0 0 59 GT,St.Joes,Stan,Texas,Duke,Kent,NC.St,Ok.St 143
Dave Fuge {football} 23 14 6 4 5 6 58 Kent,WF,Stan,Duke,UNC,Gonz,Pitt,Uconn 131
Nick {CC Golf} 25 16 12 4 0 0 57 GT,Ok.St,Ucon,Texas,WF,Mary,Kent,Duke 159
Steven Brown {Chris Group} 24 16 9 8 0 0 57 Wash,Pitt,Mary,Duke,Uconn,GT,UNC,WF 169
Rico {Phoenix Metals} 20 18 6 8 5 0 57 Kent,WF,Mary,ILL,Texas,Gonz,Uconn,Ok.St 163
Don Mc I {Football} 27 12 3 4 5 6 57 Kent,WF,Stan,Cincy,Miss.St,Pitt,Gonz,Uconn 135
Robby Archer II {Sunset Golf} 23 20 9 4 0 0 56 Gonz,St.joes,Uconn,Texas,Duke,Kent,Stan,Pitt 163
Dibo {CC Golf} 24 16 12 4 0 0 56 GT,WF,Ucon,Duke,Miss.St,Kent,Stan,Ok.St 153
Sharee & Cam {Pam Group} 24 18 6 8 0 0 56 Gonz,St.Joes,NC.St,Miss.St,Ok.St,Duke,Stan,Kent 165
Rik Mytrysak {Chris Group} 24 18 6 8 0 0 56 Gonz,Pitt,Stan,UNC,WF,Uconn,Kent,Duke 134
Chris Brown {Football} 25 14 9 8 0 0 56 Kent,Ok.St,Ariz,Mary,Uconn,GT,WF,UNC 175
Sean Walsh {USLEC} 25 14 9 8 0 0 56 GT,Florida,Stan,Miss.st,Depaul,Kent,Ok.St,Duke
Bob Butler {Jimmy Group} 24 12 12 8 0 0 56 GT,WF,Uconn,UNC,Stan,Ok.St,Kent,Duke 181
Bob Stanton {USLEC} 23 18 9 4 0 0 54 GT,WF,Stan,Duke,NC.St,Kent,Miss.St,Ok.St 143
Mark Butler {Sunset Golf} 23 10 6 4 5 6 54 Mich St,Pitt,Mary,Duke,UNC,WF,Kent,Uconn 152
Jim Griffin {Bowling} 23 14 12 4 0 0 53 GT,St.Joes,Uconn,AirF,Mary,Kent,Ok.St,Ariz 182
Robby Archer I {Sunset Golf} 23 16 6 8 0 0 53 Gonz,WF,Miss.St,Mary,NC.St,Ok.St,Duke,Kent 147
John Brush {CC Golf} 27 16 9 0 0 0 52 GT,WF,Ucon,Duke,Stan,Kent,Miss.St,Pitt 145
Bobby McNutt Sr. {Don's Group} 23 16 9 4 0 0 52 Kent,WF,Uconn,Duke,Texas,BC,Mary,Ok.St 157
Don Mc II {football} 22 16 6 8 0 0 52 Gonz,WF,Mary,UNC,Duke,Ok.St,Kent,NC.St 135
B.Epps {Phoenix Metals} 25 20 6 0 0 0 51 Kent,WF,Uconn,Duke,Texas,Gonz,Pitt,Stan 160
Roy Lineburger {Phoenix Metals} 22 10 6 8 5 0 51 UAB,USC,Depaul,UNC,WF,Mary,GT,Duke 152
Mike P. {Pam Group} 26 18 6 0 0 0 50 GT,WF,Ucon,S.H.,Texas,Prov,Syra,Pitt 161
Hoke White {Pam Group} 23 14 9 4 0 0 50 Kent,Pitt,Ucon,Texas,Duke,Gonz,St.Joes,Stan 164
Scott Hill {USLEC} 23 14 9 4 0 0 50 GT,WF,Mary,Miss.St,Kansas,NC.St,Duke,Pitt
Tracy Fuge {football} 24 12 6 8 0 0 50 Kent,TT,Syra,UNC,NC.ST,Ok.St,Gonz,Duke 163
Mike Whittington {Bowling} 23 20 6 0 0 0 49 GT,Pitt,NC.St,Duke,WF,Stan,Texas,Kent 159
Dave Richardson {Bowling} 24 16 9 0 0 0 49 GT,WF,Uconn,Duke,Syra,Pitt,Miss.St,Kent 146
Mike Lynn {Pam Group} 24 16 9 0 0 0 49 Kent,Pitt,Ucon,Duke,Stan,Gonz,St.Joes,Miss.St 127
Bob Lyons {Crystal Creek Golf} 25 14 6 4 0 0 49 GT,USC,Mary,UNC,NC.St,WF,Kent,Duke 135
Joe Rivituso {USLEC} 26 16 6 0 0 0 48 Kent,WF,Uconn,Duke,Miss.St,Pitt,Stan,Gonz 146
Bill Mann II {Football} 24 14 6 4 0 0 48 GT,Pitt,Stan,Ariz,Uconn,WF,Kent,UNC 150
Jeff Peck {Sunset Golf} 25 12 6 4 0 0 47 Utah,TT,Uconn,UNC,Duke,Pitt,Stan,Kent 137
Robert Mc Jr. {Don Group} 25 8 6 8 0 0 47 Gonz,TT,Mary,UNC,Ok.St,NC.St,Duke,Kent 154
Doug Jewell {Phoenix Metals} 22 14 6 4 0 0 46 GT,WF,NC.St,Miss.St,Duke,Pitt,Mary,Kent 163
Mike {UPS} 20 10 9 4 0 0 43 Gonz,Char,Duke,Uconn,Kent,Mary,Louis,Ok.St 126
Jerome Taylor {Pam Group} 26 12 3 0 0 0 41 Mich.St,Wisc,Stan,Duke,Kent,NC.ST,WF,UNC 145
Jeff Vanderburg {Sunset Golf} 25 8 3 4 0 0 40 Kent,WF,UNC,NC.St,Stan,Pitt,Gonz,Duke 162
               
              Email me and let me know what you think 
              Of the pool this year, along with the website.
Ok the 8 teams are the final 8               Ok here's the prize list
the 1st 4 are the teams that               1st 710
lose in the regionals, the next               2nd  300
2 are the teams that lose in the               3rd  160
final 4, the 7th team is the loser                4th  140
of the championship, the last               5th  120
is the Winner.               6th  100
Any Questions email me at               7th   60
cfrlcommish@yahoo.com               8th   50
We have 4 teams without total               John Browers Bracket postmarked to late
points, that will be taken care of               Congradulations to Jeff Hammond who won
by the weekend. Also John Brower               1st and 2nd place and $1010
mailed his on 3/17, if it is not               3rd goes to Bill Mann in the tie breaker
postmarked by 3/17 I will not               4th to Gino, 5th to Mike Savage, 6th to Andy
accept it. We have 83 entries this               7th to Chuck, and 8th to Tom Reilly
year so we will be paying out 8                 
spots. Prize list we be posted by                 
Saturday 3/20.