Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Gino 2 {Football} 23 24 15 8 5 0 75 Texas,Memphis,Mich.St,BC,Flor,Duke,UCLA,Ucon 153
Mark Schmidt {Phoenix Metals} 24 24 15 4 5 0 72 LSU,Memphis,G-town,UNC,BC,Texas,UCLA,Ucon 151
Curtis Mc {Sunset Golf} 22 20 18 4 5 0 69 LSU,Pitt,Florida,UNC,Vill,Texas,UCLA,Uconn 153
Gino 1 {Football} 22 22 18 4 0 0 66 LSU,Memphis,Florida,UNC,UCLA,BC,Texas,Ucon 153
Matt Gillespie {Phoenix Metals} 23 20 6 8 0 0 66 W.Vir,Memphis,OH.St,Ucon,UNC,UCLA,LSU,Vill 164
Mike Reed {CC Golf} 24 26 15 0 0 0 65 Texas,Gonz,Flori,Mich.St,Vill,Memph,Duke,Ucon 161
Jim Mabe {CC Golf} 21 20 15 4 5 0 65 Duke,Kansas,Florida,UNC,Vill,Texas,UCLA,Ucon 169
Pepper Perrell {Barber Shop} 25 24 15 0 0 0 64 Texas,UCLA,Flor,UNC,BC,Duke,Ucon,Memphis 130
Randy {Phoenix Metals} 21 24 15 4 0 0 64 Texas,UCLA,BC,UNC,OH.St,LSU,Memphis,Ucon 168
Ryan Stanton {US LEC} 23 18 15 8 0 0 64 Iowa,Memphis,Vill,Tenn,Florida,UCLA,Ucon,Duke 165
Chuck S. 1 {Pam's Group} 20 20 15 4 5 0 64 Duke,Memph,Florida,UNC,Uconn,Texas,UCLA,BC 144
Maddox Harding {Pam's Group} 24 20 15 4 0 0 63 Texas,Memphis,OH.St,Tenn,Vill,UCLA,Ucon,Duke 151
Jan Cook {Bowling} 22 22 15 4 0 0 63 Texas,Kansas,Florida,Ucon,UNC,UCLA,Duke,Vill 154
John Brower D {Football} 22 22 15 4 0 0 63 Ucon,Florida,Kansas,Texas,UCLA,UNC,Duke,Vill 157
Dave Andrews 1 {CC Golf} 22 22 15 4 0 0 63 Texas,Gonz,Vill,Mich.St,Duke,Florida,Ucon,Mem 148
Butch {Football} 22 24 12 4 0 0 62 Tex,Memphis,BC,Mich.St,OH.St,UCLA,Duke,Ucon 159
Hal 2 {Football} 24 22 12 4 0 0 62 Texas,Kansas,Flor,Mich.St,BC,UCLA,Ucon,Duke 142
John Redman {Pam's Group} 21 22 15 4 0 0 62 Texas,Kansas,Florida,Ucon,Vill,UCLA,Duke,UNC 143
Jeff Hammond 1 {Football} 25 22 6 4 5 0 62 W.Vir,Pitt,BC,Mich.St,Duke,OH.St,UCLA,Uconn 135
Jimmy Kresge 6 {Football} 21 20 12 4 5 0 62 Texas,Memphis,UNC,BC,Duke,OH.St,UCLA,Ucon 152
John Brower C {Football} 23 22 12 4 0 0 61 Oh.St,UNC,Memphis,Texas,UCLA,BC,Duke,Ucon 156
Connie {Pam's Group} 20 22 15 4 0 0 61 Texas,Memphis,Florida,UNC,BC,UCLA,Duke,Ucon 146
John Brower B {Football} 25 20 12 4 0 0 61 Texas,Kansas,Vill,Tenn,UCLA,OH.St,Ucon,Duke 157
Jimmy Kresge 3 {Football} 24 18 15 4 0 0 61 Texas,Memphis,UNC,Florida,BC,UCLA,Duke,Ucon 149
Dave Andrews 2 {CC Golf} 22 20 15 4 0 0 61 Texas,Memphis,Vill,UNC,OH.St,UCLA,Duke,Ucon 147
Gary Rogers 1 {Phoenix Metals} 22 26 12 0 0 0 60 Texas,Memphis,Florida,UNC,BC,Gonz,Ucon,Duke 171
Bill Poplin {Barber Shop} 25 20 15 0 0 0 60 Duke,Memp,Florida,Tenn,Vill,Gonz,Texas,Ucon 135
Pam Harding {Pam's Group} 22 20 18 0 0 0 60 Texas,UCLA,Florida,Tenn,Vill,Memph,Ucon,Duke 147
Andy Long {Sunset Golf} 22 22 12 4 0 0 60 Texas,Memp,G-town,UNC,BC,UCLA,Duke,Ucon 142
Don McClelland 1 {Football} 24 20 12 4 0 0 60 Duke,Pitt,Florida,Tenn,UCLA,BC,Texas,Uconn 142
Chris Brown {Football} 23 16 12 4 5 0 60 LSU,Pitt,OH.St,Wash,Tenn,Texas,UCLA,Vill 137
Rico {Phoenix Metals} 19 20 12 4 5 0 60 Texas,Kan,G-Town,Mich.St,Vill,Duke,UCLA,Ucon 161
David H. 2 {Barber Shop} 24 20 15 0 0 0 59 Texas,UCLA,Florida,UNC,ILL,Memphis,Vill,Duke 150
Tiffany {Sunset Golf} 22 22 15 0 0 0 59 Texas,Memphis,Florida,UNC,Vill,Gonz,Duke,Ucon 143
Jimmy & Butch {Football} 21 20 9 4 5 0 59 UNC,OH.St,Texas,Pitts,Duke,BC,UCLA,Uconn 151
Sean Walsh {US LEC} 21 18 15 4 0 0 58 Texas,Memphis,Florida,Tenn,BC,UCLA,Ucon,Duke 140
Bill Mann 1 {Football} 24 16 9 4 5 0 58 Texas,Pitt,BC,Mich.St,Duke,OH.St,UCLA,Uconn 152
Molly Rice {Phoenix Metals} 24 24 9 0 0 0 57 Texas,Gonz,G-town,Mich.St,BC,Duke,Mem,Ucon 173
Alan W {Carolina Golf} 23 22 12 0 0 0 57 Texas,UCLA,G-Town,UNC,BC,Duke,Ucon,Memp 153
Dibo 2 {CC Golf} 23 22 12 0 0 0 57 Texas,Memphis,Flor,Wich.St,BC,Gonz,Duke,Ucon 158
Tony Lauro {Phoenix Metals} 23 22 12 0 0 0 57 Duke,Marq,Florida,Mich.St,Vill,Pitt,Texas,Ucon 162
John Brower A {Football} 22 20 15 0 0 0 57 UNC,Florida,UCLA,Duke,Kansas,Vill,Texas,Ucon 158
Daniel Byrd {CC Golf} 22 20 15 0 0 0 57 Texas,Memphis,Flori,Ucon,UNC,Gonz,Duke,Vill 116
Jason Filer {Football} 21 20 12 4 0 0 57 LSU,Pitt,OH.St,UNC,Ucon,UCLA,BC,Texas 158
Matthew W. {Carolina Golf} 22 22 9 4 0 0 57 Duke,Memph,G-Town,UNC,BC,UCLA,Iowa,Ucon 152
Jeff Freeman {Pam's Group} 21 20 12 4 0 0 57 Iowa,Memph,G-town,Ucon,UNC,UCLA,Vill,Duke 157
Josh Rice {Phoenix Metals} 18 20 15 4 0 0 57 LSU,Kan,Florida,Mich.St,BC,UCLA,Ucon,Texas 160
Jeff Burns 1 {Bowling} 21 20 15 0 0 0 56 Duke,UCLA,Florida,UNC,BC,Memph,Texas,Ucon 143
Kathy H. {Phoenix Metals} 22 22 12 0 0 0 56 Texas,Gonz,Florida,UNC,Ucon,Memphis,BC,Duke 165
Jeff Peck 1 {Carolina Golf} 22 22 12 0 0 0 56 Texas,Memphis,OH.St,UNC,Vill,Gonz,Ucon,Duke 111
Bob Stanton {US LEC} 20 20 12 4 0 0 56 Duke,Pitt,Vill,UNC,OH.St,UCLA,Texas,Ucon 169
Chuck C. {Pam's Group} 23 18 6 4 5 0 56 Texas,Pitt,OH.St,ILL,BC,Duke,UCLA,UNC 137
Chuck S. 2 {Pam's Group} 17 20 18 0 0 0 55 LSU,UCLA,OH.St,UNC,Vill,Texas,Ucon,Memphis 148
Shane H. {Carolina Golf} 23 20 12 0 0 0 55 Duke,Memph,Florida,Tenn,BC,Gonz,Texas,Ucon 167
Joe Rivituso {US LEC} 21 22 12 0 0 0 55 Texas,Gonz,Florida,UNC,Ucon,Memphis,BC,Duke 164
Buck Kelly {Phoenix Metals} 23 20 12 0 0 0 55 Texas,UCLA,OH.St,UNC,Vill,Kansas,Ucon,Duke 155
Peter Burke & Don 2 {Football} 20 20 15 0 0 0 55 Texas,Gonz,Florida,Mich.St,Vill,Memphis,Uconn 127
Hal 1 {Football} 21 18 12 4 0 0 55 Duke,Memp,BC,Mich.St,UCLA,OH.St,Texas,Ucon 146
Chad Bordeaux {US LEC} 25 18 3 4 5 0 55 W.Vir,Gonz,BC,Tenn,Kenty,Kansas,Florida,Duke 163
Gary Rogers 2 {Phoenix Metals} 23 22 9 0 0 0 54 Texas,Gonz,OH.St,UNC,Ucon,Memphis,BC,Duke 149
John Kilgo {Football} 22 20 12 0 0 0 54 Duke,Memphis,OH.St,UNC,Gonz,Vill,Texas,Ucon 128
Dibo 1 {CC Golf} 23 18 9 4 0 0 54 Duke,Indy,BC,UNC,Florida,Iowa,Memphis,Ucon 154
Stephen Brown {Football} 24 20 9 0 0 0 53 TexasA&M,Gonz,Flo,Tenn,BC,Pitt,Texas,Ucon 131
Bob Berongi {Bowling} 22 22 9 0 0 0 53 W.Vir,Gonz,G-town,UNC,Ucon,Memp,Duke,Vill 153
Don McClelland 3 {Football} 21 20 12 0 0 0 53 Texas,UCLA,Florida,Uconn,Tenn,Kans,Duke,BC 162
Darryl Evans-Dixon {CC Golf} 24 16 9 4 0 0 53 Texas,Memphis,BC,Tenn,OKL,UCLA,Kenty,Duke 160
Jeff Hammond 3 {Football} 19 18 12 4 0 0 53 Texas,Memp,BC,Mich.St,UCLA,Ucon,Duke,OH.St 119
Rick Sipe {Football} 22 18 12 0 0 0 52 Texas,UCLA,OH.St,UNC,BC,Memphis,Duke,Ucon 147
Barry Epps {Phoenix Metals} 23 14 15 0 0 0 52 Duke,UCLA,Florida,Tenn,BC,Texas,Memphis,Ucon 128
Jeff Vanderberg {Sunset Golf} 23 16 12 4 0 0 51 Texas,Memphis,OH.St,ILL,UNC,UCLA,Vill,Duke 163
Vinny {Pam's Group} 20 22 9 0 0 0 51 Texas,Pitt,Florida,UNC,BC,Gonz,Ucon,Duke 157
Mike P. {Phoenix Metals} 21 18 12 0 0 0 51 W.Vir,UCLA,Florida,Mich.St,Vill,Kan,Ucon,Duke 151
Bill Berst 1 {CC Golf} 19 20 12 0 0 0 51 Cal,UCLA,Florida,UNC,Duke,Vill,Kansas,Uconn 158
Jeff Hammond 2 {Football} 22 16 9 4 0 0 51 W.Vir,Marq,Vill,UNC,OH.St,Pitt,LSU,Uconn 141
Autumn Lloyd {CC Golf } 20 18 9 4 0 0 51 Iowa,Gonz,Vill,Mich.St,Florida,Kansas,Ucon,Duke 140
Tom Gooley {US LEC} 23 18 9 0 0 0 50 Duke,UCLA,BC,ILL,OH.St,Texas,Tenn,Memphis 170
Jim Davis {Bowling} 21 20 9 0 0 0 50 Texas,Kansas,Flori,Mich.St,BC,Gonz,Ucon,Duke 156
Mike Savage 3 {Football} 23 18 9 0 0 0 50 Texas,Gonz,Florida,UNC,Ucon,Pitt,Duke,BC 159
Janet Berst {CC Golf} 20 18 12 0 0 0 50 Duke,Gonz,Vill,UNC,OH.St,Texas,Memphis,Ucon 148
Benji Edwards {US LEC} 22 18 6 4 0 0 50 W.Vir,Pitt,OH.St,UNC,BC,UCLA,Ucon,Duke 160
Buford {CC Golf} 18 16 12 4 0 0 50 Texas,Kansas,OH.St,UNC,Vill,UCLA,Duke,Uconn 176
John Burns 2 {Bowling} 23 20 6 0 0 0 49 Texas,Gonz,OH.St,Tenn,ILL,Memphis,Duke,BC 156
Debbie Hutto {Pam's Group} 21 22 6 0 0 0 49 Texas,Gonz,OH.St,UNC,BC,Pitt,Duke,Ucon 149
David H. 1 {Barber Shop} 20 20 9 0 0 0 49 Texas,Gonz,OH.St,UNC,BC,Memphis,Duke,Ucon 154
Kevin Rogers {CC Golf} 23 20 6 0 0 0 49 Texas,Pitt,OH.St,Tenn,ILL,Gonz,Vill,Duke 157
Bob Lyons {CC Golf} 20 20 9 0 0 0 49 Texas,Kansas,Vill,Tenn,OH.St,Gonz,Ucon,Duke 139
Tara Steamers {Pam's Group} 23 16 6 4 0 0 49 Texas,Pitt,Ok,Tenn,BC,UCLA,ILL,Duke 169
Yankee {Pam's Group} 23 16 9 0 0 0 48 Texas,Gonz,OH.St,UNC,Vill,Duke,Memphis,ILL 135
Tracy Fuge {Football} 21 18 9 0 0 0 48 Texas,UCLA,BC,UNC,OH.St,Kansas,Duke,Uconn 167
Dave Fuge {Football} 21 18 9 0 0 0 48 Duke,Memphis,BC,UNC,OH.St,Gonz,Texas,Ucon 169
Jimmy Rivers {Phoenix Metals} 22 20 6 0 0 0 48 Texas,Kansas,OH.St,Tenn,BC,Gonz,Ucon,Syra 142
Scott Falin {US LEC} 20 22 6 0 0 0 48 W.Vir,UCLA,OH.St,Tenn,Ucon,Pitt,Duke,BC 143
John Lloyd {CC Golf} 21 18 9 0 0 0 48 Duke,Gonz,OH.St,Mich.St,BC,Memphi,Texas,Ucon 140
Jeff Burns 2 {Bowling} 19 20 9 0 0 0 48 W.Vir,UCLA,Vill,Ucon,UNC,Kansas,Duke,OH.St 137
Mike Savage 2 {Football} 21 18 9 0 0 0 48 Texas,Indy,OH.St,UNC,Vill,Pitt,Duke,Uconn 158
John Burns 1 {Bowling} 22 16 9 0 0 0 47 Texas,UCLA,OH.St,UNC,BC,Kansas,Duke,Ucon 156
Steve Z {Football} 20 18 9 0 0 0 47 Mich.St,OH.St,Memphis,Duke,BC,Gonz,Tex,Ucon 144
Mike Schutte {Football} 23 18 6 0 0 0 47 Iowa,Kansas,OH.St,Mich.St,Vill,Gonz,Duke,Ucon 127
Rod Hirsch {Pam's Group} 19 16 12 0 0 0 47 Texas,UCLA,Florida,Mich.St,BC,Pitt,Duke,Ucon 159
Rhonda {Pam's Group} 19 16 12 0 0 0 47 Duke,UCLA,OK,UNC,Vill,Texas,Ucon,Kansas 164
Alan Conner {Football} 20 20 3 4 0 0 47 Iowa,Kansas,BC,UNC,Florida,Duke,Gonz,ILL 157
Bill Mann 2 {Football} 24 16 6 0 0 0 46 Iowa,UCLA,BC,Uconn,Pitt,OH.St,Duke,UNC 148
Mike Whittington 1 {Bowling} 18 22 6 0 0 0 46 Iowa,Gonz,OH.St,UNC,Ucon,Memphis,BC,Duke 155
Bill Berst 2 {CC Golf} 18 18 9 0 0 0 45 Iowa,UCLA,G-town,Ucon,UNC,Duke,Kansas,Vill 161
Mike Savage 1 {Football} 20 20 3 0 0 0 43 W.Vir,Kansas,ILL,OH.St,UNC,Gonz,Vill,Duke 157
Mike Whittington 2 {Bowling} 21 12 6 4 0 0 43 Duke,Kans,Neva,Mich.St,OH.St,UCLA,Iowa,Ucon 140
Jeff Peck 2 {Carolina Golf} 19 14 9 0 0 0 42 Iowa,Memphis,Vill,UNC,OH.St,Indy,Ucon,Duke 134
Trent Carter {Phoenix Metals} 21 14 6 0 0 0 41 W.Vir,UCLA,OH.St,Ucon,UNC,Kansas,BC,Duke 150
Jamie Pugh {Football} 21 18 0 0 0 0 39 Iowa,SD.St,OH.St,ILL,Kansas,UNC,BC,Duke 150
Juacqin Irons {Pam's Group} 20 14 3 0 0 0 37 Iowa,Gonz,Ok,UNC,BC,Pitt,Duke,Ucon 135
               
Congratulations goes out to Gino                
who for the third time in about 9                
years has won the pool again. To                
finish in the money you needed                
64 points this year. Final spots                
will be determined by the point                 
total tiebreaker on mondays                
Championship game.                
Gerry Edwards {Football} 19 22 15 4 0 0 60 Not eligible for the prize money
Mark Bell {UPS} 22 22 12 0 0 0 56 Not eligible for the prize money
               
              1 question, Bill Berst what were you thinking?
Ok the 8 teams are the final 8               Email me and let me know what you think 
the 1st 4 are the teams that               Of the pool this year, along with the website.
lose in the regionals, the next               Ok here's the prize list
2 are the teams that lose in the               1st  900 Gino
final 4, the 7th team is the loser                              2nd  320 Mark Schmidt
of the championship, the last                       3rd  220 Curtis Mc
is the Winner.               4th  180 Gino
Any Questions email me at               5th  150 Matt
cfrlcommish@yahoo.com                        6th  130 Mike Reed
                     7th   80 Jim Mabe
Bracket Stats                   8th   70 Pepper
Teams picked to win it all                     9th   60 Chuck S
Uconn 52               10th   50 Ryan
Duke 30                11th   40 Randy
Villanova 7               What a record turnout for the NCAA tournament. We
BC & Memphis 5               have a total of 110 entries this year, great job by 
UNC 3               Gary & Rhonda Rogers and Pam Harding for all the 
ILL, Texas,Ohio St. 2               entries they turned in. There are 3 brackets still not 
Kansas & Syracuse  1               listed, they are coming from Las Vegas and if they
              are not postmark on 3/15/06 then they will not be 
              taken. Good luck to all and have fun.