Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Butch & Jimmy {Football} 25 24 21 12 10 6 98 Ore,UCLA,TexA&M,UNC,G-Town,Kan,OHST,Flo 137
Bill Mann 2 {Football} 26 24 18 12 10 6 96 Wisc,Kan,TexA&M,G-Town,UCLA,UNC,OHST,Flo 141
Butch 1 {Football} 25 24 24 12 10 0 95 Ore,Kan,Memp,G-Town,UCLA,UNC,Flor,OHST 154
John Flowers {Football} 27 24 21 12 5 6 95 Ore,Kan,TexA&M,G-Town,UCLA,OHST,UNC,Flo 151
Hoke {Pam's Group} 25 24 21 8 10 6 94 Ore,Pitt,Memp,G-Town,Kan,UNC,OHST,Flo 172
Pam Harding {Pam's Group} 26 24 21 12 5 6 94 Wisc,Kan,Memp,G-Town,UCLA,OHST,UNC,Flo 127
John Brower A {Football} 27 26 21 8 5 6 93 Ore,UCLA,OHST,UNC,TexA&M,Kan,G-Town,Flo 143
Don 1 {Football} 24 20 21 12 10 6 93 N.D,UCLA,Memp,UNC,Kan,G-Town,OHST,Flo 139
Rico {Gary's group} 26 22 21 12 5 6 92 Ore,Kan,OHST,UNC,UCLA,G-Town,TexA&M,Flo 143
Debbie Hutto {Pam's Group} 24 20 18 12 10 6 90 Wisc,Kan,TexA&M,G-Town,UCLA,UNC,OHST,Flo 164
Connie Sands 2 {Pam's Group} 23 22 21 8 10 6 90 Wisc,UCLA,Memp,G-Town,Kan,UNC,OHST,Flo 140
Butch 2 {Football} 27 24 15 12 5 6 89 Wisc,Kan,TexA&M,Vandy,UCLA,OHST,UNC,Flo 160
Mike Savage {Football} 27 22 18 12 10 0 89 Wisc,Kan,TexA&M,G-Town,UNC,UCLA,Flo,OHST 151
Alvin Thompson {Golf} 25 18 21 8 10 6 88 Wisc,UCLA,Memp,G-Town,Kan,UNC,OHST,Flo 145
Darin Atwell 2 {Football} 28 22 24 8 5 0 87 Flo,Kan,Memp,G-Town,Ore,UNC,OHST,UCLA 156
Daryl Dixon {Golf} 26 18 21 12 10 0 87 Ore,Kan,Memp,UNC,UCLA,BC,Flo,OHST 184
Gary Rogers 1 {Gary's Group} 27 20 21 8 10 0 86 Ore,UCLA,TexA&M,G-Town,Kan,UNC,Flo,OHST 162
John Brower C {Football} 29 20 18 8 5 6 86 Wisc,Kan,OHST,G-Town,UCLA,TexA&M,UNC,Flo 158
Gino 3 {Football} 24 22 21 8 5 6 86 Ore,UCLA,OHST,UNC,TexA&M,Kan,G-Town,Flo 140
Curtis & Andy Long {Golf} 27 24 21 8 5 0 85 Wisc,UCLA,Memp,G-Town,Flo,UNC,Kan,OHST 145
Mark Long {Golf} 25 22 21 12 5 0 85 Ore,Kan,TexA&M,G-Town,UCLA,OHST,Flo,UNC 157
John Brower D {Football} 26 20 18 16 5 0 85 Wisc,Kan,TexA&M,UNC,Flo,G-Town,OHST,UCLA 142
Hal 1 {Football} 25 20 18 12 10 0 85 Ore,Kan,TexA&M,WashSt,UCLA,UNC,Flo,OHST 160
Lew Bost {JM Football} 22 20 21 12 10 0 85 Ore,Kan,TexA&M,G-Town,UCLA,UNC,Flo,OHST 137
Chuck Stanley 1 {Pam's Group} 27 18 21 8 10 0 84 Wisc,UCLA,Memp,G-Town,Kan,UNC,Flo,OHST 142
Claire {CB Football} 26 18 18 12 10 0 84 Ore,V-Tech,TexA&M,G-Town,UCLA,UNC,Flo,OH 164
Shannon & Keith {Bowling} 26 26 18 8 5 0 83 Wisc,UCLA,TexA&M,G-Town,Kan,OHST,Flo,UNC 174
Andrew Long 2 {Golf} 25 24 21 8 5 0 83 Ore,Kan,OHST,G-Town,TexA&M,UCLA,Flo,UNC 149
Lee Hemphill {Pam's Group} 22 20 24 12 5 0 83 Ore,Kan,Memp,G-Town,UCLA,OHST,Flo,UNC 165
Jeff Freeman {Pam's Group} 23 22 21 12 5 0 83 Gtech,Kan,OHST,UNC,UCLA,Memp,Flo,G-Town 141
Mark Bell {UPS} Not Eligible 27 20 15 16 5 0 83 Wisc,S.ILL,UNC,TexA&M,UCLA,OHST,Flo,G-Tow 150
Andrew Long 1 {Golf} 25 22 21 4 5 6 83 Wisc,UCLA,OHST,G-Town,Kan,Memp,UNC,Flo 151
Janet Berst {Pam's Group} 27 26 21 8 0 0 82 Ore,UCLA,TexA&M,G-Town,Flo,OHST,UNC,Kan 148
Jan Cook {Bowling} 29 22 18 8 5 0 82 Wisc,UCLA,TexA&M,G-Town,Kan,OHST,Flo,UNC 175
J.Redman {Pam's Group} 28 22 15 12 5 0 82 Wisc,Pitt,Memp,Texas,Flo,G-Town,Kan,OHST 149
Spence {Pam's Group} 28 22 15 12 5 0 82 Wisc,UCLA,TexA&M,Texas,Flo,G-Town,Kan,OH 139
Jimmy Kresge {Football} 24 18 21 8 5 6 82 Ore,Kan,OHST,G-Town,UCLA,TexA&M,UNC,Flo 152
Gary Rogers 2 {Gary's Group} 23 18 18 12 5 6 82 Wisc,Kan,Memp,G-Town,UCLA,OHST,Texas,Flo 175
Hank Amundson {Gary's Group} 26 20 12 8 10 6 82 Ore,Vtech,TexA&M,UNC,Duke,Ttech,OHST,Flo 180
Becky Edwards {Gary's Group} 28 22 18 8 5 0 81 Wisc,UCLA,Memp,G-Town,Flo,Texas,OHST,Kan 139
Bill Mann 1 {Football} 27 20 21 8 5 0 81 Gtech,UCLA,Memp,G-Town,OHST,Kan,Flo,UNC 156
Michelle Atwell {Football} 23 16 18 8 10 6 81 Wisc,UCLA,Memp,WashSt,Kan,UNC,OHST,Flo 168
Win B. {Pam's Group} 25 22 21 12 0 0 80 Winth,Kan,Memp,G-Town,Flo,OHST,UCLA,UNC 169
Bill {Barber Shop} 26 20 21 8 5 0 80 Ore,UCLA,Louis,G-Town,Kan,OHST,Flo,UNC 137
Hal 2 {Football} 25 22 18 4 5 6 80 Ore,Kan,OHST,G-Town,Pitt,UNC,TexA&M,Flo 154
Joe RiviTuso {Gary's Group} 25 28 18 8 0 0 79 Flo,Pitt,TexA&M,UNC,Ore,OHST,G-Town,Kan 151
Tiffany McGinnis {Golf} 24 22 21 12 0 0 79 Ore,Kan,TexA&M,G-Town,Flo,OHST,UCLA,UNC 147
Rick Sipe 2 {Football} 23 20 18 8 10 0 79 Wisc,Pitt,Memp,G-town,Kans,UNC,Flor,OHST 182
Phil {Football} 27 20 18 8 5 0 78 Flo,UCLA,Memp,Texas,Wisc,G-Town,Kan,OHST 148
Ronnie Ashburner {Golf} 26 20 15 12 5 0 78 Wisc,V-Tech,TexA&M,G-Town,Flo,UNC,UCLA,OH 172
Spencer & Jeff Peck {Golf} 27 22 15 8 5 0 77 Wisc,UCLA,TexA&M,G-Town,Flo,Texas,Kan,OH 161
John Brush {Football} 23 20 21 8 5 0 77 Flo,UCLA,Memp,Texas,Kan,G-Town,OHST,Ore 138
Dave Fuge {Football} 25 22 21 8 0 0 76 Flo,Kan,TexA&M,G-Town,Ore,OHST,UCLA,UNC 141
Dan Currie {Golf} 28 18 18 12 0 0 76 Ore,Kan,TexA&M,BC,Flo,OHST,UCLA,UNC 151
Laura Cassels 1 {DA Football} 28 20 15 8 5 0 76 Winth,Kan,TexA&M,G-Town,Pitt,OHST,Flo,UNC 170
Gino 2 {Football} 25 20 18 8 5 0 76 GTec,Kan,OHST,GTown,UCLA,TexA&M,Flo,UNC 148
BJ "Buck" Kelly {Gary's Group} 25 20 18 8 5 0 76 Wisc,UCLA,TexA&M,G-Town,Kan,OHST,Flo,UNC 162
Kevin Rogers {Gary's Group} 23 22 18 8 5 0 76 Wisc,UCLA,OHST,UNC,Kan,G-Town,Flo,TexA&M 170
Hal 3 {Football} 24 20 15 12 5 0 76 Ore,Pitt,Louis,Texas,Flo,G-Town,Kan,OHST 158
Jim Durham {Pam's Group} 24 18 21 12 0 0 75 Ore,Kan,Louis,G-Town,Flo,OHST,UCLA,UNC 161
Darin Atwell 1 {Football} 25 24 18 8 0 0 75 Ore,UCLA,OHST,Texas,Flo,TexA&M,Kan,G-Tow 156
Dave Andrews 2 {Football} 28 20 18 4 5 0 75 Flo,UCLA,Memp,UNC,Wisc,WashSt,OHST,Kan 152
Gino 1 {Football} 25 24 21 4 0 0 74 Flor,UCLA,TexA&M,G-Town,OHST,Ore,UNC,Kan 145
Jim Mabe {Football} 26 22 18 8 0 0 74 Flo,Kan,Memp,G-Town,OHST,UCLA,Wisc,Tex 148
Connie Sands 1 {Pam's Group} 29 22 15 8 0 0 74 Wisc,Pitt,TexA&M,G-Town,Flo,OHST,Kan,UNC 138
Chuck Clark {Bowling} 26 22 18 8 0 0 74 Mary,Kan,TexA&M,G-Town,Ore,OHST,UCLA,UNC 157
Pepper Perrell {Barber Shop} 27 24 15 8 0 0 74 Butl,Kan,OHST,Texas,Wisc,G-Town,UCLA,Mem 135
Maddox Harding {Pam's Group} 24 20 18 12 0 0 74 Gtech,S.ILL,Memp,G-Town,Flo,OHST,UCLA,UNC 167
Curtis {Pam's Group} 26 22 12 8 5 0 73 Wint,UCLA,TexA&M,G-Town,S.ILL,OHST,Flo,Tex 135
Dave Andrews 1 {Football} 25 22 21 4 0 0 72 Flo,UCLA,Memp,G-Town,Kan,OHST,Wisc,UNC 146
Jeff H. 3 Home Cookin {Footb} 26 20 18 8 0 0 72 Wisc,UCLA,TexA&M,G-Town,OHST,Flo,UNC,Kan 137
Curtis Mccaughey {Golf} 24 22 18 8 0 0 72 Wisc,UCLA,TexA&M,G-Town,Flo,OHST,Kan,UNC 150
Chuck Stanley 2 {Pam's Group} 25 24 15 8 0 0 72 Wisc,Pitt,TexA&M,G-Town,Flo,OHST,Kan,UNC 144
Alan W. {Golf} 26 24 9 8 5 0 72 Gtech,Pitt,TexA&M,Texas,Kan,Virginia,Flo,G-To 137
Don 2 {Football} 23 26 18 4 0 0 71 Wisc,Pitt,OHST,G-Town,UNC,Flo,Kan,Memp 145
Daryl Fair {Gary's Group} 27 18 18 8 0 0 71 Flo,Kan,Louis,G-Town,Wisc,OHST,UCLA,UNC 135
Steve Brown {CB Football} 26 22 15 8 0 0 71 Flo,Kan,BYU,Texas,Ore,TexA&M,G-Town,UCLA 125
Scott {Pam's Group} 23 22 18 8 0 0 71 Wisc,Kan,OHST,WashSt,Flo,Memp,UCLA,UNC 146
Cam & Sam {Pam's Group} 25 18 15 8 5 0 71 Wis,VTec,OHST,G-Town,UCLA,TexA&M,Flo,UNC 150
David Hood {Barber Shop} 24 16 18 8 5 0 71 Winth,UCLA,Louis,G-Town,Kan,OHST,Flo,UNC 141
Mike {Gary's Group} 23 18 15 4 5 6 71 Ore,Kan,OHST,UNC,Duke,BC,TexA&M,Flo 158
Jeff Keilen {Pam's Group} 28 20 18 4 0 0 70 Ore,Kan,Virginia,G-Town,Flo,Memp,Pitt,UNC 146
David M. {CB Football} 26 18 18 8 0 0 70 Ore,Kan,Virginia,WashSt,Flo,Memp,UNC,UCLA 163
Chris Mccaughey {Golf} 24 20 18 8 0 0 70 N.D,Pitt,OHST,UNC,Flo,Memp,G-Town,Kansas 137
John Brower B {Football] 26 20 15 8 0 0 69 UNLV,UCLA,OHST,Tex,Flo,TexA&M,Gtown,Kan 140
Donnie Morrison {Gary's Group} 27 22 15 4 0 0 68 Flo,SILL,OHST,G-Town,UCLA,TexA&M,Wis,UNC 141
Bill Berst {Pam's Group} 24 22 18 4 0 0 68 Wisc,UCLA,OHST,G-Town,Flo,Louis,UNC,Kan 149
Ryan Stanton {Gary's Group} 26 22 12 8 0 0 68 Mary,Pitt,Memp,MichSt,Kan,OHST,G-Town,Wisc 146
Jeff Peck {Golf} 22 18 15 8 5 0 68 Mary,UCLA,Memp,Texas,Wisc,G-Town,Kan,OH 156
Jesse Rubino {Gary's Group} 22 20 9 12 5 0 68 Wisc,ILL,TexA&M,BC,Flo,Texas,OHST,UCLA 167
Chris Brown {CB Football} 23 24 12 8 0 0 67 Ore,Kan,Tenn,Vandy,TexA&M,Flo,UCLA,Texas 147
Jason {CB Football} 21 18 15 8 5 0 67 Ore,Kan,OHST,Texas,Pitt,G-Town,Flo,TexA&M 134
George Freeman {Gary's Group} 26 18 18 4 0 0 66 Wisc,UCLA,Tenn,G-Town,Flo,Memp,Kan,UNC 164
Randy G {Gary's Group} 22 22 18 4 0 0 66 Flo,Kan,OHST,WashSt,Ore,UNC,TexA&M,UCLA 159
Rik {CB Football} 22 20 15 4 5 0 66 Ore,Pitt,Virginia,BC,Kan,UNC,Flo,Memphis 152
Jeff Harding {Pam's Group} 22 16 15 8 5 0 66 Ore,Villa,Virginia,TexTech,UCLA,UNC,Flo,Memp 136
Bobalu {Pam's Group} 27 16 18 4 0 0 65 Wisc,UCLA,Memp,G-Town,Mary,OHST,Kan,UNC 144
Tracy Fuge [Football} 24 22 15 4 0 0 65 Wisc,Kan,OHST,WashSt,Memp,Flo,Pitt,UNC 152
JP & Pam {Pam's Group} 23 18 15 4 5 0 65 Wisc,Duke,OHST,G-Town,Kan,TexA&M,Flo,UNC 144
B.V.Belk III {Barber Shop} 20 18 18 4 5 0 65 Ore,Gonz,OHST,G-Town,Kan,Texas,Flo,Memp 164
Scott O'Connell {Gary's Group} 23 20 12 4 5 0 64 Flo,UCLA,TexA&M,Texas,Vtech,Vandy,Ore,OH 152
CC Mike {Pam's Group} 27 18 9 4 5 0 63 Wisc,Pitt,Louis,G-Town,Mary,Texas,OHST,Kan 151
Jeff H. 4 All American {Footb} 23 16 15 4 5 0 63 Flo,UCLA,Louis,G-Town,Texas,Wisc,OHST,Kan 138
Rhonda Rogers {Gary's Group} 26 20 12 4 0 0 62 Flo,Vtech,OHST,Texas,Pitt,G-Town,TexA&M,Ore 149
Rick Sipe 1 {Football} 23 20 18 0 0 0 61 Flor,Kan,OHST,G-Town,Pitt,Memp,Wisc,UNC 182
Jeff H. 1 Heels Sux {Football} 26 16 15 4 0 0 61 Mary,Kan,OHST,B.C,Memp,UCLA,Wisc,UNC 138
Sharee {Pam's Group} 23 18 12 8 0 0 61 Wisc,Villa,Virginia,G-Town,Flo,Louis,UCLA,UNC 185
CC Mike & Vinceti {Pam's } 27 16 9 4 5 0 61 Ore,UCLA,Louis,BC,ILL,USC,Mary,OHST 143
Vic {Pam's Group} 23 14 15 4 5 0 61 Flo,UCLA,Memp,WashSt,Wisc,Texas,Kan,OHST 158
Steve Geohagan {CB Football} 21 20 15 4 0 0 60 Flo,Pitt,OHST,UNC,V-Tech,TexA&M,Ore,G-Town 145
Nick Auten {Golf} 22 18 15 4 0 0 59 Mary,UCLA,OHST,Texas,Wisc,G-Town,Kan,Mem 156
Laura Cassels 2 {DA Football} 22 18 9 4 5 0 58 Butler,UCLA,Louis,BC,Wisc,Texas,Kan,OHST 159
Bob Stanton {Gary's Group} 27 14 12 4 0 0 57 Flo,Kan,Louis,BC,Wisc,UNC,Virginia,UCLA 146
Josh {Gary's Group} 21 20 15 0 0 0 56 Mary,UCLA,Tenn,G-Town,Kan,TexA&M,Ore,UNC 151
Bob Jones {Golf} 20 14 18 4 0 0 56 Flo,Kan,OHST,TexTech,UCLA,UNC,Wisc,Memp 147
Freddy T. {Pam's Group} 24 18 12 0 0 0 54 Wisc,Pitt,Memp,G-Town,Mary,Virginia,Kan,UNC 158
Jeff W/cc Mike {Pam's Group} 22 14 15 0 0 0 51 Flo,Duke,Virginia,G-Town,Wisc,Memp,Kan,UNC 134
Chad Bordeaux {Gary's Group} 20 10 6 4 5 6 51 Gtech,Vtech,Virg,G-Town,Duke,Louis,Texas,Flo 163
Jeff H. 2 Big Brown {Football} 22 14 9 4 0 0 49 Mary,Duke,OHST,Texas,Kan,Louis,Wisc,G-Town 139
Molly Rice {Gary's Group} 21 12 6 0 0 0 39 Gtech,Villa,OHST,BC,Duke,UNC,TexA&M,Arizon 144
               
               
              I'd like to ask Sharee from Pam's group if her 
              bracket came out of her Junior High Notebook, and
              with all that research how did she get only 23 right?
               
               
Ok the 8 teams are the final 8               Email me and let me know what you think 
the 1st 4 are the teams that               Of the pool this year, along with the website.
lose in the regionals, the next               Ok here's the prize list
2 are the teams that lose in the               1st 1000
final 4, the 7th team is the loser                2nd 350
of the championship, the last               3rd 240
is the Winner.               4th 190
Any Questions email me at               5th 160
cfrlcommish@yahoo.com               6th 140
              7th 80
Bracket Stats               8th 70
Teams picked to win it all               9th 60
UNC 36               10th 50
Florida 22               11th 40
Ohio State 21               What a record turnout for the NCAA tournament. We
Kansas 11               have a total of 119 entries this year, great job by 
UCLA 8               Gary Rogers and Pam Harding for all the 
Memphis 7               entries they turned in.  
Georgetown 5                Good luck to all and have fun.
Texas 3                
Texas A&M 2                
Oregon 2                
Wisconsin 1                
Arizona 1               Sweet