Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
JB Grassmama {Pam's Group} 26 22 21 16 10 6 101 Louis,GT,Xav,Texas,UNC,UCLA,Memp,Kansas 148
Bill Mann 3 {Football} 25 24 15 12 10 6 92 Louis,Wisc,Ucon,Texas,UNC,Duke,Mem,Kans 152
Dave Andrews 1 {Football} 24 20 15 16 10 6 91 Tenn,GT,Duke,Tex,UNC,UCLA,Memphis,Kansas 146
Don 2 {Football} 24 20 15 16 10 6 91 Tenn.GT,Duke,Texas,UNC,UCLA,Mem,Kansas 138
Bill Berst {Pam's Group} 22 18 15 16 10 6 87 Louis,GT,Purdue,Stan,UNC,UCLA,Memp,Kansas 141
John Flowers {Football} 23 22 18 12 5 6 86 Louisv,GT,Duke,Memphis,UNC,Texas,UCLA,Kan 147
John Brower D {Football} 25 22 15 12 5 6 85 Tenn,GT,Duke,Mem,UNC,Texas,UCLA,Kansas 142
Josh 1 {Gary's Group} 26 22 12 12 5 6 83 Louis,GT,W.Vir,Mich.St,UNC,Stan,UCLA,Kansas 138
Pepper Perrell {Barber Shop} 26 22 18 12 5 0 83 Tenn,Kansas,Xav,Texas,GT,UCLA,Mem,UNC 131
Maddox Harding {Pam's Group} 26 22 18 16 0 0 82 Tenn,GT,Xav,Texas,Kansas,Memp,UCLA,UNC 137
Sharee {Pam's Group} 24 24 15 8 5 6 82 WashSt.GT.WV,Memp,Louis,Texas,UCLA,Kans 155
Brady Folliard {Gary's Group} 25 24 21 12 0 0 82 Louis,Wisc,Xav,Memp,Kansas,Texas,UCLA,UNC 160
Chuck Stanley 1 {Pam's Group} 24 24 21 12 0 0 81 Louis,Kansas,Xav,Texas,GT,Memp,UCLA,UNC 151
BJ "Buck" Kelly {Gary's Group} 23 20 15 12 5 6 81 Tenn,GT,Duke,Memp,UNC,Texas,UCLA,Kansas 154
Justin Green {Gary's Group} 22 18 18 12 5 6 81 Tenn,Wisc,Xav,Memp,UNC,UCLA,Texas,Kansas 129
Bob Mann {Bowling} 24 18 12 16 5 6 81 Tenn,GT,Duke,Miami,UNC,Mem,UCLA,Kansas 160
Brad {Gary's Group} 26 22 15 12 5 0 80 Tenn,Kansas,Duke,Texas,GT,UCLA,UNC,Memp 147
Jared Morrow 2 {Golf} 23 22 18 12 5 0 80 UNC,GT,Xav,Texas,Tenn,Memp,Kansas,UCLA 159
Daryl Fair {Gary's Group} 23 22 18 12 5 0 80 Tenn,Kansas,Xav,Texas,GT,UCLA,Memp,UNC 155
Hal 3 {Football} 24 22 15 8 5 6 80 UNC,GT,Duke,Memp,Tenn,Texas,UCLA,Kans 152
Dusty Shaw {Golf} 22 20 15 12 5 6 80 Louis,GT,Duke,Texas,UNC,UCLA,Pitt,Kansas 149
Mike Plyler {Gary's Group} 24 18 15 12 5 6 80 UNC,USC,Duke,Texas,Tenn,Memp,UCLA,Kansas 149
Don Smart {Pam's Group} 22 20 21 16 0 0 79 Louis,USC,Xav,Texas,Kansas,Memp,UCLA,UNC 137
Gary Rogers 1 {Gary's Group} 23 20 15 16 5 0 79 Tenn,GT,Duke,Texas,Kansas,UCLA,Mem,UNC 182
Butch & Jimmy {Football} 23 18 15 12 5 6 79 Tenn,GT,Duke,Memphis,UNC,Texas,UCLA,Kans 150
Tiffany Long 2 {Golf} 22 22 18 16 0 0 78 Tenn,GT,Xav,Texas,Kansas,Memp,UNC,UCLA 147
Chuck Stanley 2 {Pam's Group} 24 22 15 12 5 0 78 Tenn,GT,Duke,Memp,UNC,Texas,Kansas,UCLA 162
Tommy B. {Pam's Group} 24 22 15 12 5 0 78 Tenn,Kans,Duke,Texas,Wisc,UCLA,Memp,UNC 163
Tiffany Long 1 {Golf} 25 22 18 12 0 0 77 Louis,GT,Xav,Texas,Kansas,Pitt,UCLA,UNC 159
Andy & Jared {Golf} 22 22 21 12 0 0 77 Louis,Kansas,Xav,Texas,GT,Memp,UCLA,UNC 149
Hal 1 {Football} 25 22 18 12 0 0 77 Louis,Wisc,Xav,Mich.St,Kans,Texas,UCLA,UNC 152
Jimmy Kresge {Football} 22 22 21 12 0 0 77 Louisv,GT,Xav,Memphis,Kan,Tex,UCLA,UNC 169
Curtis & Andy Long {Golf} 24 22 15 16 0 0 77 Tenn,GT,Duke,Texas,Kansas,Mem,UCLA,UNC 150
Rich {Pam's Group} 26 20 15 16 0 0 77 Tenn,GT,Duke,Texas,Kansas,Memp,UCLA,UNC 157
Susan Falin {Gary's Group} 24 22 18 8 5 0 77 Louis,Wisc,UCLA,Mem,UNC,Duke,Kansas,Texas 170
Andrew Long 2 {Golf} 24 18 18 12 5 0 77 Tenn,USC,Xav,Mem,UNC,Texas,Kansas,UCLA 146
J.Redman {Pam's Group} 22 16 18 16 5 0 77 Louis,Wisc,Duke,Texas,Kans,UCLA,Memp,UNC 158
Becky Palmer {Gary's Group} 25 20 15 16 0 0 76 Tenn,GT,Duke,Texas,Kansas,Memp,UCLA,UNC 147
Rico {Gary's group} 24 24 15 8 5 0 76 UNC,Wisc,W.Vir,Texas,Louis,UCLA,Kansas,Pitt 148
Gino 2 {Football} 22 22 15 12 5 0 76 Tenn,GT,Xav,Texas,UNC,Pitt,Kansas,UCLA 146
Gino 1 {Football} 22 20 15 8 5 6 76 UNC,USC,Duke,Pitt,Louis,Texas,UCLA,Kansas 145
Tom Danson Jr. {Edwin Watts} 20 18 15 12 5 6 76 UNC,GT,Duke,Texas,Tenn,Memp,UCLA,Kansas 152
Andrew Long 1 {Golf} 26 22 15 12 0 0 75 Tenn,Wisc,Duke,Mem,Kansas,Texas,UCLA,UNC 171
Lynn Beckham {Pam's Group} 26 22 15 12 0 0 75 Tenn,Wisc,Duke,Memp,Kansas,Texas,UCLA,UNC 157
Jon Pillsbury {Gary's Group} 22 22 15 16 0 0 75 Tenn,Wisc,Xav,Stan,Kansas,Memp,UNC,UCLA 159
Connie Sands 2 {Pam's Group} 24 20 15 16 0 0 75 Tenn,GT,Duke,Texas,Kansas,Memp,UCLA,UNC 148
F.N. Gilhooley {Pam's Group} 22 18 18 12 5 0 75 Tenn,USC,Xav,Memp,UNC,Texas,Kansas,UCLA 146
Jim Reece {Barber Shop} 23 20 15 12 5 0 75 Tenn,GT,Xav,Pitt,UNC,Texas,Kansas,UCLA 135
Bill Poplin {Barber Shop} 17 22 15 16 5 0 75 Tenn,GT,Xav,Stan,UNC,Memphis,Kansas,UCLA 163
Tim B. {Edwin Watts} 26 20 12 12 5 0 75 Tenn,Vill,Duke,Texas,GT,UCLA,Memp,UNC 155
Rick Smith 4 {PV Golf} 25 20 15 4 5 6 75 UNC,USC,Xav,Pitt,Louisv,Tex,Uconn,Kansas 152
John Brower A {Football} 24 20 12 8 5 6 75 UNC,GT,Duke,Pitt,Tenn,UCLA,Texas,Kansas 140
April Wallace {Gary's Group} 24 20 18 12 0 0 74 Louis,Gonz,UCLA,Tex,Kans,Memp,UNC,Duke 173
Connie Sands 1 {Pam's Group} 25 22 15 12 0 0 74 Tenn,GT,Duke,Memp,Kansas,Texas,UCLA,UNC 153
Debbie Hutto {Pam's Group} 24 20 18 12 0 0 74 Louis,Wisc,Duke,Memp,Kans,Texas,UCLA,UNC 164
Hoke {Pam's Group} 23 20 15 16 0 0 74 Tenn,Wisc,Duke,Texas,Kansas,Memp,UCLA,UNC 143
Dave Andrews 2 {Football} 27 16 15 16 0 0 74 Tenn,GT,Duke,Tex,Kan,Memphis,UNC,UCLA 140
Gino & John {Football} 21 22 18 8 5 0 74 UNC,Kansas,Xav,Texas,Tenn,UCLA,GT,Mem 147
Rhonda Rogers {Gary's Group} 23 20 18 12 0 0 73 Tenn,Wisc,Xav,Mem,Kansas,Texas,UNC,UCLA 170
Mike Savage 1 {Football} 24 22 15 12 0 0 73 Louis,GT,West.V,Pitt,Kansas,Texas,UNC,UCLA 162
Don 1 {Football} 22 18 21 12 0 0 73 Louis,GT,Xav,Mem,Kansas,Texas,UNC,UCLA 142
Gino 4 {Football} 23 22 15 8 5 0 73 UNC,GT,West.V,Mem,Tenn,UCLA,Kansas,Texas 146
Curtis Mccaughey {Golf} 21 20 15 12 5 0 73 Tenn,Kansas,Duke,Texas,GT,UCLA,Mem,UNC 130
Paul Thomas {MS Football} 21 20 15 12 5 0 73 Tenn,Kansas,Xav,Texas,GT,UCLA,Mem,UNC 162
Don 3 {Football} 24 18 12 8 5 6 73 UNC,GT,Purdue,Texas,Tenn,Pitt,UCLA,Kansas 148
Chris Mccaughey {Golf} 25 24 15 8 0 0 72 Louis,Clemson,Xav,Pitt,GT,Texas,UNC,UCLA 147
Camo {Golf} 25 20 15 12 0 0 72 Tenn,GT,Duke,Mem,Kansas,Texas,UCLA,UNC 168
Andy Long 3 {Golf} 25 20 15 12 0 0 72 Tenn,GT,Duke,Memp,Kansas,Texas,UNC,UCLA 149
Christa Gibby {MS Football} 22 20 18 12 0 0 72 Louis,GT,Xav,Pitt,Kansas,Texas,UCLA,UNC 152
Hal 2 {Football} 22 20 18 12 0 0 72 Louis,Kansas,Duke,Texas,GT,Mem,UNC,UCLA 155
Mary F.  {Pam's Group} 26 18 12 16 0 0 72 Tenn,GT,Duke,Kentuc,Kans,Memp,UCLA,UNC 153
Randy G {Gary's Group} 25 20 18 8 0 0 71 Louis,Kansas,Xav,Texas,GT,Pitt,UCLA,UNC 152
Gary Rogers 2 {Gary's Group} 24 24 15 8 0 0 71 Tenn,Kansas,Duke,Mem,GT,Texas,UNC,UCLA 160
Bobalu {Pam's Group} 24 20 15 12 0 0 71 Tenn,GT,Duke,Memp,Kansas,Texas,UCLA,UNC 168
Scott Abernathy {Pam's Group} 24 20 15 12 0 0 71 Tenn,Wisc,Duke,Memp,Kans,UCLA,Texas,UNC 152
Mike Savage 2 {Football} 26 18 15 12 0 0 71 Tenn,GT,Xav,Pitt,Kansas,Texas,UCLA,UNC 169
Bill Mann 2 {Football} 26 18 15 12 0 0 71 Tenn,GT,Duke,Memph,Kans,UCLA,Texas,UNC 158
Darryl Dixon  {Golf} 23 20 15 8 5 0 71 UNC,GT,Duke,Memp,Tenn,Texas,Kansas,UCLA 124
Joe RiviTuso {Gary's Group} 25 14 15 12 5 0 71 Butler,USC,Xav,Pitt,UNC,Texas,Kansas,UCLA 155
Harry Grose {Golf} 23 20 9 8 5 6 71 Tenn,GT,West.V,Texas,N.D,UCLA,Pitt,Kansas 154
Mike Epps {Bowling} 23 24 15 8 0 0 70 Tenn,Vandy,Xav,Mem,Wisc,Texas,UCLA,UNC 157
Yankee {Pam's Group} 23 20 15 12 0 0 70 Louis,Kansas,Duke,Stan,UNC,Memp,GT,UCLA 160
Steve Bramble {Gary's Group} 23 20 15 12 0 0 70 Tenn,Wisc,Duke,Memp,Kans,UCLA,Texas,UNC 168
Mark & Tommy {Golf} 22 20 12 16 0 0 70 Tenn,GT,Duke,Stan,Kansas,Mem,UCLA,UNC 161
Butch 1 {Football} 25 16 12 12 5 0 70 Tenn,GT,Duke,Pitts,UNC,Tex,Kan,UCLA 168
Camille Guice {Bowling} 22 16 15 12 5 0 70 Tenn,Kansas,Duke,Texas,GT,UCLA,Mem,UNC 132
Anthony Ross 1 {Golf} 22 14 15 8 5 6 70 UNC,USC,Duke,Mem,Tenn,UCLA,Texas,Kansas 160
Mark Bell {UPS} Not Eligible 24 18 9 8 5 6 70 UNC,GT,Purdue,Texas,Tenn,Pitt,UCLA,Kansas 150
Pam Harding {Pam's Group} 24 18 15 12 0 0 69 Tenn,GT,Xav,Pitt,Kansas,Texas,UCLA,UNC 147
Jared Morrow 1 {Golf} 24 18 15 12 0 0 69 Tenn,GT,Duke,Memp,Kansas,Texas,UCLA,UNC 168
Gino 3 {Football} 22 20 15 12 0 0 69 Louis,USC,Ariz,Pitt,Kansas,Texas,UCLA,UNC 147
John Brower C {Football} 22 18 12 12 5 0 69 Tenn,GT,Purdue,Pitt,UNC,Texas,Kansas,UCLA 142
Tommy Weant 2 {Golf} 22 16 12 8 5 6 69 Tenn,GT,Xav,Pitt,UNC,Uconn,Texas,Kansas 150
Matt Gillespie {Gary's Group} 23 20 12 8 5 0 68 Tenn,Davids,Drake,Texas,Clems,Duke,Mem,UNC 168
Lisa Temple {Pam's Group} 20 20 15 8 5 0 68 UNC,Wisc,Duke,Memp,Tenn,UCLA,Kans,Texas 138
William Leech {Pam's Group} 25 22 12 8 0 0 67 Louis,Kansas,Duke,Stan,Wisc,Pitt,UCLA,UNC 125
John Brower B {Football] 23 18 18 8 0 0 67 Louis,Kansas,Duke,Mem,GT,Texas,UCLA,UNC 148
Travis {Pam's Group} 20 20 15 12 0 0 67 Indy,Davidson,Ariz,Texas,Kan,Memp,Tenn,UCLA 164
Juan B. {Gary's Group} 24 22 12 4 5 0 67 UNC,Kansas,Duke,Texas,Tenn,Ucon,Memp,GT 164
Jeff Freeman {Pam's Group} 19 20 15 8 5 0 67 Louis,Kans,UCLA,Stan,GT,Duke,UNC,Memphis 165
Rick Smith 2 {PV Golf} 23 16 15 8 5 0 67 UNC,K.St,Uconn,Tex,Kan,Duke,Louisv,Memphis 150
Beth Leyland {Pam's Group} 20 20 18 8 0 0 66 Tenn,USC,UCLA,Memp,Kansas,Xav,Texas,UNC 158
David Hood {Barber Shop} 21 22 15 8 0 0 66 Tenn,Kansas,Duke,Memp,UNC,Texas,GT,UCLA 136
Jeff Peck {Golf} 22 20 12 12 0 0 66 Tenn,Wisc,Duke,Tex,Clemson,Mem,UNC,UCLA 131
Rick Sipe 1 {Football} 24 18 12 12 0 0 66 Tenn,GT,Duke,Texas,Kansas,Pitt,UCLA,UNC 162
Allan Conner {MS Football} 21 16 12 12 5 0 66 Tenn,Kansas,Duke,Miami,Wisc,UCLA,Mem,UNC 168
David T. {Gary's Group} 23 16 12 4 5 6 66 G.Mas,GT,Ucon,Memp,Louis,Duke,Texas,Kansas 131
Jan Cook {Bowling} 23 16 18 8 0 0 65 Louis,Kansas,Xav,Pitt,GT,Texas,UNC,UCLA 180
Tracy Savage {Football} 19 20 18 8 0 0 65 Louis,USC,Xav,Mem,Clemson,Texas,UCLA,UNC 165
Andy & Tiffany {Golf} 18 20 15 12 0 0 65 Louis,Wisc,Purd,Mich.St,Kan,UCLA,UNC,Texas 133
Josh 4 {Gary's Group} 23 24 9 8 0 0 64 Tenn,Wisc,W.Vir,Mich.St,Kansas,Ucon,Tex,UNC 138
Andy Wallace {Gary's Group} 24 20 12 8 0 0 64 Tenn,Kansas,W.Vir,Memp,GT,Stan,UCLA,UNC 168
Mark Long {Golf} 23 18 15 8 0 0 64 Louis,Kansas,Duke,Pitt,GT,Texas,UCLA,UNC 163
Sandy Diluglio {Gary's Group} 23 18 15 8 0 0 64 Louis,Kansas,Duke,Pitt,GT,Texas,UCLA,UNC 137
Josh 2 {Gary's Group} 21 20 15 8 0 0 64 Wash.St,Kans,Xav,Tex,Wisc,Memp,Tenn,UCLA 137
Bob Stanton {Gary's Group} 23 18 15 8 0 0 64 Tenn,Kansas,Purdue,Mem,GT,Texas,UNC,UCLA 135
Bill Mann 1 {Football} 26 18 12 8 0 0 64 Tenn,Kansas,Duke,Texas,GT,Pitt.UCLA,UNC 156
Mike P. {Edwin Watts} 24 16 12 12 0 0 64 Tenn,GT,Duke,Pitt,Kansas,Texas,UNC,UCLA 172
Tommy Weant 1 {Golf} 21 18 12 8 5 0 64 UNC,USC,Duke,Marq,Louis,Pitt,Kansas,UCLA 175
Alan W. {Edwin Watts} 24 16 15 8 0 0 63 Louis,GT,Duke,Memp,Clemson,UCLA,Tex,UNC 142
Barry Epps {Gary's Group} 20 18 12 12 0 0 62 UNC,GT,Purdue,Stan,Kansas,Memp,Tenn,UCLA 159
Ring {Gary's Group} 26 16 15 4 0 0 61 UNC,GT,UCLA,Memp,Kansas,Texas,Duke,Tenn 166
Jeff B. {Bowling} 21 16 12 12 0 0 61 Tenn,USC,Duke,Pitt,Kansas,Texas,UNC,UCLA 173
Ben Nunez {Pam's Group} 22 18 12 8 0 0 60 Louis,Wisc,UCLA,Stan,Clem,Memp,Duke,UNC 138
Rick Smith 3 {PV Golf} 21 14 12 8 5 0 60 Lou,K.St,Duke,Tex,Clemson,Uconn,UNC,Memp 150
Scott Falin {Gary's Group} 24 22 9 4 0 0 59 Tenn,Kansas,Duke,Pitt,GT,Texas,Uconn,UNC 155
Jenn. RiviTuso {Gary's Group} 23 16 12 8 0 0 59 Louis,USC,Purdue,Tex,Clemson,Pitt,UNC,UCLA 163
Josh 5 {Gary's Group} 20 16 15 8 0 0 59 Tenn,Kansas,Duke,Memp,GT,UCLA,Texas,UNC 136
George Freeman {Gary's Group} 19 14 9 12 5 0 59 OKL,Clemson,Duke,Kenty,GT,UCLA,Memp,UNC 155
Kathy Huggins {Gary's Group} 25 16 12 4 0 0 57 Louis,Kansas,UCLA,Pitt,GT,Purdue,Stan,UNC 154
Donnie Morrison {Gary's Group} 23 20 6 8 0 0 57 Tenn,Vandy,Duke,Stan,Wisc,UCLA,Pitt,UNC 154
Dalton Shaw {Golf} 23 16 9 8 0 0 56 Tenn,GT,Duke,Texas,UNC,Pitt,Clemson,UCLA 133
Anthony Ross 2 {Golf} 20 18 9 4 5 0 56 UNC,Kansas,Drake,Stan,Tenn,Duke,GT,Memph 140
Bev Stanton {Gary's Group} 24 18 9 4 0 0 55 Butler,Clems,UCLA,Texas,Wisc,Duke,Pitt,UNC 128
 Mike P. {Pam's Group} 23 18 9 4 0 0 54 Louis,Vill,Duke,Texas,GT,Pitt,Uconn,UNC 153
Jimmy Rivers {Gary's Group} 24 16 9 4 0 0 53 Tenn,Clemson,UCLA,Memp,GT,Marq,Duke,UNC 178
Jon Grose {Golf} 19 18 12 0 0 0 49 UNC,Kansas,UCLA,Texas,Wisc,Pitt,Duke,Tenn 140
Rick Smith 1 {PV Golf} 24 14 6 4 0 0 48 Louisv,K.St,Uconn,Marq,Clemson,Duke,Pitt,UNC 150
Rick Smith 5 {PV Golf} 22 16 6 4 0 0 48 Louisv,USC,Uconn,Marq,Villa,Duke,UNC,Pitt 160
Josh 3 {Gary's Group} 21 16 9 0 0 0 46 UNC,K.St,UCLA,Tex,Clems,Duke,Tenn,Mich.St 136
               
Ok the 8 teams are the final 8               What a record turnout for the NCAA tournament. We
the 1st 4 are the teams that               have a total of 139 entries this year, great job by 
lose in the regionals, the next               Gary Rogers and Pam Harding for all the 
2 are the teams that lose in the               entries they turned in.  
final 4, the 7th team is the loser                 Good luck to all and have fun.
of the championship, the last               We have 140 but 1 is not eligible for any prizes.
is the Winner.               Email me and let me know what you think 
Any Questions email me at               Of the pool this year, along with the website.
cfrlcommish@yahoo.com               Ok here's the prize list
              1st 1000  Janet
Bracket Stats               2nd  420  Bill Mann
Teams picked to win it all               3rd  290  Dave Andrews
UNC 63               4th  210  Don McClelland
UCLA 34                5th  180  Bill Berst
Kansas 26               6th  170  John Flowers
Memphis 6               7th  110  John Brower
Texas 4               8th  100  Josh
Tenn 2               9th   80  Pepper
Pitt 2               10th   70  Maddox
Mich St. 1               11th   60  Sharee
Georgetown 1               12th   50  Brad F
Duke 1               13th   40  Chuck Stanley