Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Don Mc II {Football} 25 18 12 8 5 6 74 G-Town,Pitt,Bay,Kent,Kan,W.V,Syra,Duke 145
Jim Reece {Barber Shop} 22 16 15 8 5 6 72 OH.St,Butler,Bay,Kent,Pitt,W.V,Kan,Duke 158
Mike Savage II {Football} 24 16 18 8 5 0 71 Mich.St,Kan.St,Bay,Kent,OH.St,W.Vir,Duke Syra 173
John Brower E {Football} 23 18 15 8 5 0 69 Ten,Pitt,Bay,Kent,Syra,W.Vir,Duke,Kan 154
Buck Kelly {Gary's Group} 23 18 12 4 5 6 68 OH.St,Pitt,Bay,W.V,Syra,Kent,Kan,Duke 142
John Brower C {Football} 24 18 15 8 0 0 65 G-Town,Kan.St,Bay,Kent,Syra,Duke,Kan,W.Vir 144
Bill Berst {Golf} 24 18 15 8 0 0 65 G-Town,Kan.St,Bay,Kent,Syra,Duke,W.V,Kan 148
Heath Broadway {Gary's Group} 21 18 12 8 5 0 64 OH.St,Pitt,Bay,Kent,Syra,W.V,Duke,Kan 129
Rick Sipe {Football} 23 22 15 4 0 0 64 OH.St,Kan.St,Bay,W.Vir,Syra,Duke,Kent,Kan 152
Tiffany Long II {Golf} 26 20 12 4 0 0 62 Kan,Kan.St,Duke,Kent,G-Town,Villa,W.V,Syra 163
John Brower B {Football} 25 18 15 4 0 0 62 G-Town,Kan.St,Bay,W.Vir,Syra,Duke,Kent,Kan 140
April W {Gary's Group} 23 14 12 8 5 0 62 G-Town,Syra,N.D,Kent,Kan.St,W.V,Duke,Kan 132
Steven Brown {Football} 21 20 12 4 5 0 62 OH.St,Kan.St,Villa,W.V,Syra,Kent,Duke,Kan 142
Kevin Rogers {Gary's Group} 23 18 12 8 0 0 61 G-Town,Xav,Bay,Kent,Syra,Duke,W.V,Kan 162
Don Mc I {Football} 25 14 9 8 5 0 61 G-Town,Pitt,Villa,Kent,Syra,W.V,Duke,Kan 141
Andy Long II {Golf} 24 18 9 4 5 0 60 G-Town,BYU,Villa,W.Vir,Syra,Kent,Duke,Kan 154
John Flowers {Football} 23 20 12 4 0 0 59 G-Town,Kan.St,Duke,Kent,Syra,W.Vir,Villa,Kan 148
Chris Brown {Football} 23 20 12 4 0 0 59 OH.St,Vandy,Duke,Kent,Kan.St,Villa,W.V.Kan 172
Scott Moneymaker {Pam's Group} 25 18 12 4 0 0 59 G-Town,Kan.St,Villa,W.V,Syra,Duke,Kent,Kan 159
Sandy Diluglio {Gary's Group} 21 22 12 4 0 0 59 Kan,Syra,Villa,W.V,Kan.St,Duke,OH.St,Kent 138
Freddy T. {Pam's Group} 22 16 12 4 5 0 59 OH.St,Kan.St,Villa,W.V,Syra,Kent,Duke,Kan 140
Matt Overcash {Golf} 18 16 12 8 5 0 59 OH.St,Syra,Villa,Kent,Kan.St,W.V,Duke,Kan 131
Roger Genson {Bowling} 23 22 9 4 0 0 58 OH.St,Kan.St,Louis,Wisc,Kan,Baylor,W.V,Syra 147
Marshall Darrow {Pam's Group} 24 18 12 4 0 0 58 G-Town,Syra,Bay,W.V,BYU,Duke,Kent,Kan 144
Dave Andrews II {Golf} 21 18 15 4 0 0 58 Kan,Syra,Bay,W.V,OH.St,Duke,Kan.St,Kent 139
Mark Long {Golf} 23 16 15 4 0 0 58 OH.St,Kan.St,Bay,W.V,Syra,Duke,Kent,Kan 160
Doug Reece {Barber Shop} 23 22 9 4 0 0 58 OH.St,Syra,Bay,N.M.,Pitt,Duke,Kent,Kan 137
Gino III {Football} 22 20 15 0 0 0 57 OH.St,Kan.St,Duke,W.V,Kan,Bay,Kent,Syra 147
Butch I {Football} 20 18 15 4 0 0 57 G-Town,Syra,Bay,W.Vir,Kan.St,Duke,Kan,Kent 151
Molly Rice {Gary's Group} 22 14 6 4 5 6 57 OH.St,Pitt,Villa,Clem,Syra,Kent,Kan,Duke 147
Shiru Ass {Gary's Group} 25 16 15 0 0 0 56 G-Town,Syra,Duke,W.V,Kan.St,Bay,Kent,Kan 152
Hal I {Football} 24 16 12 4 0 0 56 OH.ST,Syra,TexA&M,Kent,Kan.St,Bay,W.Vir,Kan 148
Gino II {Football} 21 16 15 4 0 0 56 OH.St,Kan.St,Duke,Kent,Syra,Bay,W.V,Kan 146
Randy G. {Gary's Group} 22 18 12 4 0 0 56 G-Town,Kan.St,TexAM,Kent,Syra,Bay,Kan,W.Vir 146
Brady Folliard {Gary's Group} 22 18 12 4 0 0 56 OH.St,Syra,N.D,W.V,Kan.St,Duke,Kent,Kan 141
Jimmy Kresge I {Football} 23 16 12 4 0 0 55 OH.St,Kan.St,Duke,Kent,Syra,Kent,W.Vir,Kan 140
John Brower D {Football} 23 12 12 8 0 0 55 OH.St,Syra,N.D,Kent,Kan.St,Duke,W.Vir,Kan 146
T "Batman" Simon {Pam's Group} 24 10 6 4 5 6 55 G-Town,Syra,Villa,Marq,Florida,Kent,Kan,Duke 162
Chuck Stanley II {Pam's Group} 23 16 15 0 0 0 54 Ten,Kan.St,Duke,W.V,Syra,Villa,Kan,Kent 151
Joe Rivituso  {Gary's Group} 23 18 9 4 0 0 54 OH.St,Syra,TexAM,Kent,Kan.St,Villa,Kan,W.V 138
Jen Rivituso  {Gary's Group} 24 14 12 4 0 0 54 OH.St,Kan.St,Louis,Kent,Kan,Bay,W.V,Syra 117
Hal III {Football} 23 18 9 4 0 0 54 OH.ST,Syra,Villa,W.Vir,Pitt,Duke,Kan,Kentucky 162
Gary Rogers {Gary's Group} 21 14 15 4 0 0 54 G-Town,Syra,Bay,W.V,Kan.St,Duke,Kan,Kent 152
Mike Plyler {Gary's Group} 21 16 9 8 0 0 54 OH.St,Syra,Villa,Kent,Pitt,Duke,W.V,Kan 148
Hoke {Pam's Group} 24 20 9 0 0 0 53 OH.St,BYU,Duke,W.V,Syra,Villa,Kan,Kent 128
Harry II {Barber Shop} 23 18 12 0 0 0 53 G-Town,Syra,Duke,W.V.,Kan.St,Villa,Kent,Kan 151
Dave {Barber Shop} 25 18 6 4 0 0 53 OH.St,Pitt,Villa,Kent,Syra,Purdue,W.V,Kan 143
Butch & Jimmy {Football} 23 14 12 4 0 0 53 G-Town,Syra,Duke,Kent,Kan.St,Villa,W.Vir,Kan 136
Jamie Pugh {Football} 21 16 12 4 0 0 53 G-Town,Syra,Duke,Kent,Kan.St,Villa,W.Vir,Kan 148
Sharee&Cam {Pam's Group} 19 18 15 0 0 0 52 G-Town,Kan.St,Duke,W.V,Syra,Bay,Kent,Kan 158
Geneo {Gary's Group} 22 18 12 0 0 0 52 OH.St,Kan.St,Duke,W.V,Syra,Villa,Kent,Kan 148
Janet Berst {Pam's Group} 22 14 12 4 0 0 52 OH.St,Kan.St,Villa,W.V,Syra,Duke,Kent,Kan 148
Maddox {Pam's Group} 20 16 12 4 0 0 52 OH.St,Syra,Villa,W.V,Kan.St,Duke,Kent,Kan 157
Andy Long I {Golf} 25 20 6 0 0 0 51 G-Town,Pitt,Duke,N.M,Syra,Villa,Kent,Kan 162
Gino I {Football} 22 20 9 0 0 0 51 G-Town,Syra,TexAM,W.V,Kan.St,Villa,Kent,Kan 148
Thomas {Gary's Group} 23 16 12 0 0 0 51 G-Town,Kan.St,Duke,W.V,Syra,Villa,Kent,Kan 142
Andrew W {Gary's Group} 23 16 12 0 0 0 51 Kan,Kan.st,Duke,W.V,Syra,Villa,Kent,OH.St 148
Bill Mann II {Football} 19 16 12 4 0 0 51 OH.St,Kan.St,Duke,Kent,Syra,W.Vir,Villa,Kan 142
Connie Sands I {Pam's Group} 21 14 12 4 0 0 51 G-Town,Syra,Villa,W.V,Kan.St,Duke,Kent,Kan 147
Chuck Stanley I {Pam's Group} 21 14 12 4 0 0 51 G-Town,Syra,Villa,W.V,Kan.St,Duke,Kent,Kan 151
Gerry {Pam's Group} 23 18 9 0 0 0 50 Kan,Pitt,Duke,W.V,G-Town,Villa,Kent,Syra 172
Win B {Pam's Group} 22 12 12 4 0 0 50 G-Town,Kan.St,Duke,Kent,Kan,Villa,Syra,W.V 148
Justin G. {Gary's Group} 22 18 6 4 0 0 50 OH.ST,Syra,Villa,W.V,Pitt,Duke,Wisc,Kan 138
John Brower A {Football} 23 14 12 0 0 0 49 OH.St,Kan.St,Duke,W.Vir,Syra,Villa,Kan,Kent 149
BE/VR II {Golf} 24 16 9 0 0 0 49 OH.St,Kan.St,Villa,W.V,Syra,Louis,Kan,Kent 140
Connie Sands II {Pam's Group} 21 16 12 0 0 0 49 OH.St,Kan.St,Duke,W.V,Syra,Villa,Kan,Kent 149
Rhonda {Pam's Group} 27 12 6 4 0 0 49 Ok.St,Gonz,TexAM,Texas,Kan.St,Villa,W.V,Kan 153
Tiffany Long I {Golf} 21 12 12 4 0 0 49 G-Town,Kan.St,Duke,Kent,Syra,W.Vir,Villa,Kan 159
Bob Stanton II {Gary's Group} 24 12 9 4 0 0 49 Kan,Pitt,Villa,W.V,G-Town,Duke,Syra,Kent 131
Dave Andrews I {Golf} 22 14 12 0 0 0 48 OH.St,Kan.St,Duke,W.V,Kan,Kent,Villa,Syra 142
Miami Pammy {Pam's Group} 22 14 12 0 0 0 48 OH.St,Syra,Duke,W.V,Kan.St,Villa,Kent,Kan 147
Bill Mann I {Football} 20 16 12 0 0 0 48 OH.St,Syra,Duke,W.Vir,Kan.St,Villa,Kent,Kan 153
Bob Stanton I {Gary's Group} 20 12 12 4 0 0 48 G-Town,Syra,Duke,Kent,Kan.St,Villa,W.Vir,Kan 131
David Bell {Gary's Group} 21 6 6 4 5 6 48 OH.St,N.Tex,Villa,Marq,Fla.St,Ken,Kan,Duke 121
Larry A. {Pam's Group} 20 18 9 0 0 0 47 OH.St,Kan.St,Villa,W.V,Syra,Purdue,Kent,Kan 155
Matthew Chidester {Golf} 21 14 12 0 0 0 47 OH.St,Kan.St,Duke,W.V,Syra,Villa,Kent,Kan 150
Brad {Gary's Group} 21 14 12 0 0 0 47 G-Town,Syra,Duke,W.V,Kan.St,Kent,Villa,Kan 142
Pepper {Barber Shop} 21 16 6 4 0 0 47 OH.St,Pitt,Purdue,Kent,Vandy,Villa,W.V,Kan 148
Lavant {Pam's Group} 20 14 9 4 0 0 47 OH.St,Pitt,Villa,W.V,Syra,Duke,Kent,Kan 165
Gino V {Football} 21 16 9 0 0 0 46 G-Town,Kan.St,Louis,W.V,Syra,Villa,Kent,Kan 149
Don Lee {Pam's Group} 21 16 9 0 0 0 46 OH.St,Pitt,Duke,W.V,Syra,Villa,Kent,Kan 156
Harry I {Barber Shop} 26 14 6 0 0 0 46 G-Town,Pitt,TexA&M,W.V,Syra,Villa,Kan,Kent 149
Ken.B {Gary's Group} 21 16 9 0 0 0 46 G-Town,Kan.St,Louis,W.V,Syra,Kent,Kan,Villa 127
Rico {Gary's Group} 23 14 9 0 0 0 46 OH.St,Syra,TexAM,W.V,Kan.St,N.D,Kent,Kan 160
Christen Ferreby {Barber Shop} 23 16 6 0 0 0 45 G-Town,Xav,Duke,Kent,Syra,N.M,Villa,Kan 141
Bill {Barber Shop} 22 14 9 0 0 0 45 G-Town,Syra,Duke,Kent,Kan.St,N.M.,Villa,Kan 159
Keith {Gary's Group} 20 16 9 0 0 0 45 G-Town,Pitt,Villa,W.V,Kan,Duke,Kent,Syra 145
Mike Savage I {Football} 21 14 9 0 0 0 44 OH.St,Kan.St,Duke,N.M,Kan,Villa,Syra,Kent 159
Kathy Huggins {Gary's Group} 22 16 6 0 0 0 44 OH.St,Syra,TexAM,N.M,Kan.St,Kent,Villa,Kan 140
BE/VR I {Golf} 21 14 9 0 0 0 44 G-Town,Vandy,Duke,Marq,Kan.St,Villa,Kent,Kan 152
Josh Rice {Gary's Group} 22 12 9 0 0 0 43 G-Town,Vandy,Duke,W.V,BYU,Bay,Texas,Kan 154
Gino IIII {Football} 19 14 9 0 0 0 42 G-Town,Syra,Louis,W.V,Kan.St,Villa,Kan,Kent 148
BE/VR III {Golf} 22 12 6 0 0 0 40 G-Town,Kan.St,Villa,Marq,Kan,Louis,Kent,Syra 122
Hal II {Football} 18 12 9 0 0 0 39 GeorgT,Syr,TexA&M,W.Vir,Kan.St,Villa,Kent,Kan 165
Jack Sigmund {Gary's Group} 18 10 6 4 0 0 38 Mary,Pitt,Louis,Kent,Syra,W.V,N.D,G-Town 101
               
Mark Bell {UPS} not eligible 23 18 12 0 0 0 53 OH.St,Kan.St,Bay,W.V,Syra,TexAM,Kent,Kan 150
Matt Griffin {Golf} not eligible 22 16 12 8 5 0 63 G-Town,Syra,Villa,Kent,Kan.St,W.V,Duke,Kan 160
G. Edwards {Football} not Eligible 21 16 12 4 0 0 53 Mich.St,Kan.St,Siena,Texas,OH.St,Bay,W.V,Syra 135
               
               
Any Questions email me at               Ok we have 95 entries this year so the total pool  
cfrlcommish@yahoo.com               will have 1880 in it. The website cost 119 so we took  
              115 out for the site. Good luck and for those who were  
Bracket Stats               riding Notre Dame, Hahahaha  
Teams picked to win it all               1st 800  
Working on it.  Butch               2nd 355  
Kansas 59               3rd 160  
Kentucky 14               4th 120  
Syracuse 9               5th 110  
Duke 6               6th 100  
W.Virginia 4               7th 90  
G-Town 1               8th 80  
Villanova 1               9th 65