Contestant Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Bob Berst IV {Golf} 24 22 15 12 0 0 73 Kans,MichSt,Duke,Ariz,Conn,Wisc,Flor,WichSt 142
Don I {Football} 23 24 12 8 5 0 72 Kansas,Iowa.St,Mich,SD.St,Mich.St,Creigh,Flor,Ken 161
Mark Long III {Golf} 25 20 18 8 0 0 71 Oh.St,Uconn,Wich.St,Ariz,Flor,Wisc,Mich,Mich.St 135
Josh Rice I {Phoenix} 25 20 15 8 0 0 68 Kansas,IowaSt,Duke,Wisc,Flor,Kent,Ariz,MichSt 144
Jimmy K II {Football} 25 24 15 4 0 0 68 NewMex,IowaSt,Mich,Wisc,MichSt,Ariz,Flor,Louis 153
Karen Mann III {Football} 24 20 15 8 0 0 67 Kansas,Nova,Mich,Ariz,Mich.St,Wisc,Louis,Flor 135
Tarris J I {Postal} 27 20 12 8 0 0 67 Syra.,UNC,Duke,Ariz.,Flor.,Wisc.,MichSt.,Louis. 141
David Kusnitz {Football} 24 26 12 4 0 0 66 Nmex,Iowa.St,Mich,Baylor,Mich.St,Ariz,Louis,Flor 127
John Brower A {Football} 26 20 12 8 0 0 66 Kansas,Iowa.St,Duke,Ariz,Mich.St,Wisc,Louis,Flor 140
Chad Tilley II {Phoenix} 24 22 15 4 0 0 65 Syra,IowaSt,Mich,Wisc,MichSt,Ariz,Flor,Louis 145
Butch & Jimmy {Football} 27 22 12 4 0 0 65 Kansas,Iowa.St,Louis,Wisc,Mich.St,Duke,Ariz,Flor 153
Gerry Edwards I {Football} 24 22 15 4 0 0 65 Flor,Iowa.St,Louis,Ariz,Mich.St,Wisc,Mich,Kansas 155
Jan Cook {Bowling} 28 24 9 4 0 0 65 N.Mex,Iowa.St,Mich.Bay,Virg,Louis,Flor,Ariz 170
Rick I {Football} 24 20 12 8 0 0 64 Kans,IowaSt.,Duke,Ariz,Flor,Wisc,Louis,MichSt. 128
Tiffany Long I {Golf} 25 20 15 4 0 0 64 Syr,Nova,Mich,Wisc,Flor,Louis,Ariz,Mich.St 136
Gary Rogers I {Phoenix} 24 20 12 8 0 0 64 Syra,IowaSt,Louis,Ariz,MichSt,Duke,Flor,Wisc 136
Gino III {Football} 27 22 15 0 0 0 64 Flor,UNC,Mich,Wisc,MichSt.,Louis,Ariz,Kansas 140
Gino I {Football} 24 24 12 4 0 0 64 Kans,IowaSt.,Mich,Wisc,Virg,Louis,Ariz,Flor 141
Mike Kusnitz {Football} 24 20 12 8 0 0 64 Syr,Iowa.St,Mich,OK.St,Flor,Wisc,Mich.St,Louis 145
Bill Mann III {Football} 26 18 12 8 0 0 64 Syra,Virg,Mich,Ariz,Flor,Wisc,Louis,UNC 150
Gino V {Football} 27 20 12 4 0 0 63 Kans,Nova,Mich.,Wisc,Virg.,Ariz,Flor,Louis. 140
Darin A I {Football} 23 24 12 4 0 0 63 Kansas,IowaSt,Louis,Wisc,Flor,Ariz,MichSt,Duke 143
Gerry Edwards II {Football} 24 22 9 8 0 0 63 Kansas,Iowa.St,Duke,Ariz,Virg,Wisc,Wich.St,Flor 147
Phillip {Phoenix} 23 20 12 8 0 0 63 Syra,Nova,Duke,Ariz,WichSt,MichSt,Wisc,Flor 142
Stephen Jenkins {Golf} 21 22 12 8 0 0 63 Flor,Mich.St,Duke,OK.St,Kansas,Kent,Iowa.St,Wisc 148
JoJo Caz {Football} 24 22 12 4 0 0 62 Syra,Nova,Duke,Wisc,Flor,Ariz,Louis,MichSt 141
Connie Sands II {Golf} 26 20 12 4 0 0 62 Kansas,Nova,Mich,Wisc,Virg,WichSt,Ariz,Flor 162
Andy Long I {Golf} 23 20 15 4 0 0 62 Syr,Nova,Mich,Wisc,Mich.St,Ariz,Louis,Flor 142
Connie Sands I {Golf} 23 20 15 4 0 0 62 Kansas, Nova,Mich,Wisc,Flor,Louis,Ariz,MichSt. 156
Matt Blume {Phoenix} 23 20 15 4 0 0 62 Syra,IowaSt,Mich,Wisc,Flor,Louis,MichSt,Ariz 141
Mike S I {Football} 25 20 9 8 0 0 62 Kans,Virg,Duke,Ariz,Nova,Wisc,Louis,Flor 156
Hoke White {Golf} 25 20 9 8 0 0 62 Kans,Virg,Duke,Ariz,IowaSt,Louis,Wisc,Flor 121
April Wallace {Phoenix} 23 22 9 8 0 0 62 Syra,Nova,Duke,SDSt,MichSt,Louis,Flor,Wisc 138
Chuck Stanley I {Golf} 24 18 12 8 0 0 62 Kansas,Nova,Duke,Ariz,Mich.St,Wisc,Louis,Flor 147
Shirus I {Phoenix} 22 20 12 8 0 0 62 Kansas,Nova,Duke,Ariz,Flor,Wisc,Louis,MichSt 149
Andy & Mark I {Golf} 25 24 12 0 0 0 61 Flor,Nova,Duke,Wisc,Kansas,Ariz,Mich.St,Louis 139
Steve M {Football} 26 22 9 4 0 0 61 OH.St,Iowa.St,Louis,Wisc,Virg,Duke,Ariz,Flor 148
Chuck Stanley III {Golf] 25 20 12 4 0 0 61 Kansas, Nova,Duke, Wisc,Flor,Ariz,Louis,MichSt 156
Harlan M. {Golf} 25 20 12 4 0 0 61 Kansas, Nova,Duke,Wisc,Flor,Ariz,Louis,MichSt 156
Andy Long III {Golf} 23 22 12 4 0 0 61 Kansas,Iowa.St,Duke,Wisc,Flor,Ariz,Louis,Mich.St 140
Chuck Stanley II {Golf} 23 22 12 4 0 0 61 Kansas,Nova,Duke,Wisc,Flor,Ariz,MichSt,Louis 140
Justin Wetherby {Bowling} 25 20 12 4 0 0 61 Kansas,Nova,Mich,Bay,Mich.St,Louis,Ariz,Flor 136
Rod K {Phoenix} 25 20 12 4 0 0 61 Kansas,IowaSt,Duke,Wisc,MichSt,Ariz,WichSt,Flor 150
Jimmy K I {Football} 24 18 15 4 0 0 61 Syra,IowaSt.,Mich,Wisc,Flor,Louis,MichSt.,Ariz 140
Zach Monks {Football} 23 22 15 0 0 0 60 Flor,Nova,Mich,Wisc,Kansas,Ariz,Louis,Mich.St 143
Butch II {Football} 25 22 9 4 0 0 60 OH.St,Iowa.St,Wich.St,Wisc,Virg,Ariz,Flor,Duke 141
Gino IV {Football} 25 22 9 4 0 0 60 Kans,IowaSt.,Duke,Bay,Flor,Ariz,Louis,MichSt. 140
Butch I {Football} 23 24 9 4 0 0 60 Kansas,Iowa.St,Duke,Bay,Flor,Ariz,Louis,Mich.St 137
Bill Mann II {Football} 26 18 12 4 0 0 60 Kansas,Nova,Louis,Wisc,Mich.St,Ariz,Duke,Flor 148
Karen Mann II {Football} 24 20 12 4 0 0 60 Syra,Iowa.St,Louis,Wisc,Flor,Ariz,Duke,Mich.St 133
John Brower C {Football} 24 20 12 4 0 0 60 Kansas,Iowa.St,Duke,Wisc,Flor,Louis,Ariz,Mich.St 142
Andy Long II {Golf} 24 20 12 4 0 0 60 Kansas,Mich.St,Louis,Wisc,UNC,Duke,Flor,Ariz 133
Mark Long II {Golf} 24 20 12 4 0 0 60 Syr,UNC,Louis,Wisc,Mich.St,Duke,Ariz,Flor 135
Chad Tilley I {Phoenix} 26 18 12 4 0 0 60 Kansas, MichSt,Duke,Wisc,IowaSt,Louis,Ariz,Flor 151
Josh Rice II {Phoenix} 24 20 12 4 0 0 60 OHSt,IowaSt,Louis,Wisc,MichSt,Ariz,Duke,Flor 147
Hal I {Football} 22 22 12 4 0 0 60 Kansas,Iowa.St,Duke,Wisc,Mich.St,Ariz,Louis,Flor 148
John Brower B {Football} 23 18 15 4 0 0 60 Kansas,UNC,Mich,Wisc,Mich.St,Wich.St,Ariz,Flor 135
D Hood {Barbershop} 21 20 15 4 0 0 60 Syra,Nova,Mich,Wisc,Ariz,Flor,MichSt,Louis 142
Brannock IV {Golf} 24 20 12 4 0 0 60 Syr,Mich.St,Louis,Wisc,Iowa.St,Duke,Ariz,Flor 140
Scott McClure {Golf} 22 18 12 8 0 0 60 Kansas,Nova,Wich.St,Ariz,Mich.St,Wisc,Flor,Duke 170
John Brower E {Football} 26 20 9 4 0 0 59 Florida,Iowa.St,Duke,Ariz,Virg,Wisc,Wich.St,Kansas 130
Roger Genson I {Bowling} 24 22 9 4 0 0 59 Nmex,Nova,Duke,Creigh,Flor,Louis,Ariz,MichSt 150
Janet Berst I {Golf} 23 20 12 4 0 0 59 Kansas,Iowa.St,Duke,Wisc,Mich.St,Wich.St,Flor,Ariz 148
Tom Murphy {Bowling} 23 20 12 4 0 0 59 Kansas,IowaSt,Mich,Creig,MichSt,Ariz,WichSt,Flo 140
Hal II {Football} 25 18 12 4 0 0 59 Oh.St,Mich.St,Louis,Oreg,Iowa.St,Mich,Flor,Ariz 140
Darin A II {Football} 24 18 9 8 0 0 59 Kansas,Nova,Louis,Okla,Virg,Mich,Wisc,Flor 122
John Brower F {Football} 25 20 9 4 0 0 58 Kansas,Virg,Wich.St,Creight,Iowa.St,Mich,Flor,Ariz 145
Gino II {Football} 24 18 12 4 0 0 58 Kans,IowaSt.,Duke,Wisc,MichSt.,Louis,Flor,Ariz 140
Parker & Avery Long {Golf} 24 18 12 4 0 0 58 Flor,Mich.St,Duke,Ariz,Syr,Wisc,Iowa.St,Louis 131
Laura Cassels {Football} 24 18 12 4 0 0 58 Syra,Nova,Louis,Wisc,MichSt,Duke,Ariz,Flor  
Michelle Atwell {Football} 24 18 12 4 0 0 58 Kansas,Nova,Duke,Wisc,MichSt,Ariz,Louis,Flor 146
Dan P {Phoenix} 21 18 15 4 0 0 58 Flor,MichSt,WichSt,Ariz,IowaSt,Mich,Kans,Wisc 127
Randy G I {Phoenix} 25 16 9 8 0 0 58 Syra,Nova,Mich,OkSt,Virg,Wisc,Louis,Flor 139
Greg {Phoenix} 23 18 9 8 0 0 58 Kansas,UNC,Duke,Ariz,Virg,WichSt,Wisc,Flor 162
George Freeman {Phoenix} 25 20 9 4 0 0 58 Kansas,Nova,Duke,Baylor,UCLA,Kent,MichSt,Ariz 153
Bill Berst II {Golf} 25 20 12 0 0 0 57 UCLA,IowaSt,WichSt,Wisc,Kansas,Mich,Ariz,MichSt 149
Matt Chidester II {Golf} 25 22 6 4 0 0 57 Syr,Virg,Tenn,Oregon,Iowa.St,Ariz,Wich.St,Flor 136
John bower D {Football} 26 18 9 4 0 0 57 Kansas,Nova,Duke,Creight,Mich.St,Louis,Flor,Ariz 145
Tom Weant {Golf} 24 20 9 4 0 0 57 Syr,UNC,Louis,Bay,Flor,Duke,Ariz,Mich.St 169
Camille Guice {Bowling} 26 18 9 4 0 0 57 Syr,Nova,Duke,Wisc,Virg,Ariz,Flor,Wich.St 127
Rick II {Football} 21 20 12 4 0 0 57 Kans,IowaSt.,Louis,Wisc,MichSt.,Duke,Ariz,Flor 132
Tiffany Long II {Golf} 23 18 12 4 0 0 57 Oh.St,Mich.St,Wich.St,Creight,UNC,Mich,Ariz,Flor 124
BJ "Buck" Kelly {Phoenix} 23 18 12 4 0 0 57 Kansas,IowaSt,Mich,Wisc,Flor,OkSt,MichSt,Louis 140
Heath B {Phoenix} 21 20 12 4 0 0 57 Flor,IowaSt,Duke,Ariz,Kansas,Wisc,Louis,MichSt 138
Randy G II {Phoenix} 20 18 15 4 0 0 57 Syra,Nova,Mich,Wisc,Flor,Ariz,WichSt,MichSt 147
Karen Mann I {Football} 23 20 9 4 0 0 56 Flor,Iowa.St,Duke,SD.St,Kansas,Wisc,Louis,Mich.St 134
Gino/John B {Football} 23 20 9 4 0 0 56 Kans,Virg,Louis,Creigh,IowaSt.,Mich,Ariz,Flor 140
Matt Chidester I {Golf} 23 20 9 4 0 0 56 Kansas,Iowa.St,Duke,Ariz,Flor,Creig,Louis,Mich.St 135
Justin Meadows I {Golf} 23 20 9 4 0 0 56 Kansas,Iowa.St,Duke,Creig,Flor,Ariz,Louis,Mich.St 158
Brannock I {Golf} 23 20 9 4 0 0 56 Syr,Nove,Wich.St,Wisc,Virg,Ariz,Flor,Duke 148
Rick III {Football} 22 18 12 4 0 0 56 Kans,IowaSt.,Duke,Wisc,Flor,Louis,Ariz,MichSt 136
Jason F - C Brown {Football} 21 18 9 8 0 0 56 Kans,IowaSt.,Duke,OK.St.,Flor.,Wisc.,Louis.,MichSt. 121
Bill Mann I {Football} 26 20 9 0 0 0 55 Flor,Iowa.St,Duke,Bay,Kansas,Ariz,Wich.St,Mich.St 142
Mike S II {Football} 27 16 12 0 0 0 55 Pitt,Nova,Mich,Wisc,Kans,Ariz,Louis,MichSt. 161
Mark Long I {Golf} 25 20 6 4 0 0 55 Flor,Iowa.St,Duke,SD.St,Virg,Wisc,Louis,Kansas 135
Alex M - C Brown {Football} 26 16 9 4 0 0 55 Syra,Nova,Mich.,OKSt.,MichSt.,Bay.,Louis.,Flor. 137
Justin Meadows II {Golf} 24 18 9 4 0 0 55 N.Mex,Nove,Louis,Wisc,Virg,Duke,Ariz,Flor 161
Roger Genson II {Bowling} 22 20 9 4 0 0 55 Kansas,IowaSt,Duke,Ariz,MichSt,Creigh,Flor,Louis 150
Shirus II {Phoenix} 21 18 12 4 0 0 55 OhSt,MichSt,Duke,Wisc,Nova,Ariz,Louis,Flor 138
Hal III {Football} 20 18 9 8 0 0 55 Kansas,Iowa.St,Duke,OK.St,Flor,Wisc,Louis,Mich.St 139
Gary Rogers II {Phoenix} 25 20 9 0 0 0 54 UCLA,Nova,Duke,Wisc,Syra,Louis,Ariz,MichSt 163
Curtis McCaughey {Golf} 22 22 6 4 0 0 54 Syr,Iowa.St,Louis,SD.St,Flor,Creight,Duke,Mich.St 137
Hailey Lathom {Golf} 23 18 9 4 0 0 54 Syr,Mich.St,Texas,Creight,UNC,Louis,Ariz,Flor 142
Bill Berst I {Golf} 23 18 9 4 0 0 54 Kansas,UNC,Duke,Creigh,Flor,Ariz,MichSt,Louis 154
Bill Davis {Bowling} 23 18 9 4 0 0 54 Kansas,IowaSt,Duke,Creigh,Flor,Ariz,Louis,MichSt 133
Jo Fields {Bowling} 22 16 12 4 0 0 54 Flor,Conn,Mich,Gonz,Kansas,Wisc,Virg,Louis 150
Gerald Welch {Golf} 20 14 12 8 0 0 54 Kansas,UNC,Mich,Ariz,Virg,Wisc,Louis,Flor 149
Regan {Football} 22 22 9 0 0 0 53 Flori,Iowa.St,Duke,Creig,Kansas,Louis,Ariz,Mich.St 127
Brannock II {Golf} 24 20 9 0 0 0 53 Flor,Mich.St,NCSt,Baylor,Syr,Ariz,Iowa.St Mich. 143
Z Wallace {Phoenix} 24 20 9 0 0 0 53 Flor,Virg,Mich,Wisc,Syra,SDSt,Nova,WichSt 148
Tim Wetherby II {Bowling} 23 20 6 4 0 0 53 Kansas,Iowa.St,Duke,Ariz,Virg,Creight,Louis,Flor 161
Phil C. {Football} 22 18 9 4 0 0 53 Kansas,Mich.St,Duke,Creight,Nova,Ariz,Flor,Louis 124
Stan B I {Football} 22 18 9 4 0 0 53 Kan,IowaSt.,Duke,Wisc,Flor,SD.St,MichSt.,Louis 128
Shay Cunningham {Golf} 23 20 9 0 0 0 52 Syr,UNC,Wic.St,Wisc,UCLA,Mich,Virg,Ariz, 140
Darrell Fair {Phoenix} 25 18 9 0 0 0 52 Flor,Virg,WichSt,Wisc,UNC,Ariz,Syra,Duke 145
Don II {Football} 24 18 6 4 0 0 52 Kansas,Virg,Wich.St,Creight,Iowa.St,Ariz,Duke,Flor 158
D Wallace {Phoenix} 22 20 6 4 0 0 52 OHSt,MichSt,Louis,Creigh,IowaSt,OKSt,Flor,Duke 144
Lauren Whitener {Golf} 23 16 9 4 0 0 52 Syr,Iowa.St,Kent,Creight,Flor,Duke,Mich.St,Ok.St 170
Jack Piel {Bowling} 23 16 9 4 0 0 52 Syra,IowaSt,Duke,Creigh,MichSt,Ariz,Flor,Louis 150
J Waldoe {Phoenix} 23 16 9 4 0 0 52 Syra,IowaSt,Mich,Oreg,Flor,OKSt,Louis,MichSt 141
J Waldoe 27 {Phoenix} 23 16 9 4 0 0 52 Kansas,UNC,Mich,Creigh,Virg,Ariz,Louis,Flor 130
Tim Wetherby I {Bowling} 23 18 6 4 0 0 51 Kansas,Mich.St,Duke,Bay,UNC,OK.St,Louis,Flor 161
Bill P {Barbershop} 22 16 9 4 0 0 51 Kansas,Nova,Duke,Wisc,Virg,Ariz,Louis,Flor 152
David Bailey {Bowling} 20 18 9 4 0 0 51 Kansas,Mich.St,Duke,Creig,Iowa.St,Louis,Ariz,Flor 153
Tarris J II {Postal} 17 18 12 4 0 0 51 OHSt.,Vill.,Louis.,Wisc.,MichSt.,Ariz.,Duke,Flor. 131
Janet Berst II {Golf} 23 18 9 0 0 0 50 Flor,Nova,Mich,Creight,Virg,Ariz,Louis,Kansas 153
Chris McCaughey {Golf} 22 16 12 0 0 0 50 Flor,UNC,Louis,Wisc,Syr,Ariz,Duke,Mich.St 161
Tracy Savage {Football} 20 14 12 4 0 0 50 Pitt,Nova,Mich,Creight,Kansas,Kent,Ariz,Mich.St 141
Chris Brown {Football} 24 18 6 0 0 0 48 Flor,IowaSt.,Duke,Oreg.,Virg.,Ariz.,Kans.,WichSt. 131
Carl Doty {Golf} 23 16 9 0 0 0 48 Flor,Iowa.St,Duke,Wisc,Kansas,OK.St,Louis,Mich.St 146
Andy & Mark II {Golf} 25 16 6 0 0 0 47 Flor,Virg,Duke,Creight,Syr,Louis,Ariz,UNC 144
Jamie Pugh II {Football} 20 18 9 0 0 0 47 Flor,Nova,Louis,Creight,Mich.St,Duke,Ariz,Kansas 151
Matt Chidester III {Golf} 22 18 3 4 0 0 47 UCLA,Nova,Duke,OK.St,Virg,Wisc,Kansas,Louis 128
Stan B II {Football} 21 16 6 4 0 0 47 Kan,MichSt,Duke,Ok.St.,IowaSt.,Creigh,Louis,Flor 141
Bill Berst III {Golf} 22 18 6 0 0 0 46 UCLA,MichSt,Duke,Creigh,IowaSt,Ariz,WichSt,Kans 137
Andrew W {Phoenix} 26 16 3 0 0 0 45 UCLA,UNC,Louis,Oreg,Syra,Duke,Ariz,Virg 129
Brannock III {Golf} 20 16 9 0 0 0 45 Flor,Iowa.St,Mich,Creig,Mich.St,OK.St,Wich.St,Syr 144
Joshua Wetherby {Bowling} 22 14 9 0 0 0 45 Flor,UNC,Wich.St,Bay,Syr,Ariz,Mich,Virg 156
Jamie Pugh I {Football} 21 16 3 4 0 0 44 Kansas,Nova,Duke,Oregon,Flor,SD.St,Louis,Virg 124
John Amst. {Phoenix} 21 18 3 0 0 0 42 Kansas,IowaSt,Duke,Creigh,UCLA,Ariz,Virg,WichSt 168
               
              Duke, what the hell was I thinking.  
Ok the 8 teams are the final 8               We have 140 entries this year for a new record turnout  
the 1st 4 are the teams that               The prize list is below paying out 14 spots  
lose in the regionals, the next                  
2 are the teams that lose in the               Ok here's the prize list  
final 4, the 7th team is the loser                1st 1000    
of the championship, the last               2nd  410   
is the Winner.               3rd  290    
Any Questions email me at               4th  210    
cfrlcommish@yahoo.com  5th  180    
6th  170    
Bracket Stats 7th  110    
Teams picked to win it all 8th  100    
Working on it.  Butch 9th   80    
Florida  45 10th   70    
Mich.St 36 11th   60    
Louisville 17 12th   50    
Arizona 11 13th   40    
Kansas 7 14th  30
Duke 6  
Wichita St. 5
Wisconsin 4
Virginia 3
UNC 2
Michigan 1
Kentucky 1
Oklahoma St. 1
Syracuse 1