Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Hannah Leonard (Andy Group) 25 22 15 8 10 0 80 Kans,Oregon,Xav,Utah,Tex.AM,Virg,Villa,UNC 156
Scott Butler (Diesel Group) 24 22 18 8 5 0 77 Villa,Oregon,Xav,Virg,Okla,Mich.St,Kan,UNC 141
Parker Long (Andy Group) 21 24 18 8 5 0 76 Kans,Okla,ND,Purdue,Villa,Mich.St,Oregon,UNC 151
Randy G I (Pheonix Metals) 24 24 15 8 5 0 76 Villa,Baylor,Xav,Virg,Okla,Mich.St,UNC,Kans 149
Karen Mann III (Football) 23 20 18 8 5 0 74 Villa,Oregon,W.Vir,Virg,Okla,Mich.St,UNC,Kans 151
Franshise Bars III (Jimmy Group) 23 20 18 8 5 0 74 Villa,Oregon,Wisc,Virg,Okla,Mich.St,Kans,UNC 146
Mike Savage I (Football) 21 22 18 8 5 0 74 Villa,Oregon,Xav,Virg,Okla,Mich.St,UNC,Kans 167
Chuck Stanley II (Bill Berst Group) 24 24 18 8 0 0 74 Villa,Oregon,Xav,Virg,Okla,UNC,Mich.St,Kans 134
Peter Burke (Don's Group) 21 18 15 8 5 6 73 Kans,Oregon,Kent,Virg,Okla,Xav,Mich.St,Villa 148
Justin Weatherby (Tim Group) 24 18 18 8 5 0 73 Villa,Oregon,Xav,Mich.St,Okla,Virg,Kans,UNC 147
Tiffany Long II (Andy Group) 21 24 15 8 5 0 73 Villa,Oregon,W.Vir,Iowa.St,Okla,Utah,Kans,UNC 157
Dom Caz (UPS) 21 22 18 12 0 0 73 Kans,Oregon,Xav,Virg,Villa,UNC,Okla,Mich.St 140
Big Jerm (Andy Group) 20 22 18 8 5 0 73 Villa,Oregon,W.Vir,Virg,Okla,Mich.St,Kans,UNC 167
Connie Sands I (Bill Berst Group) 20 22 18 8 5 0 73 Villa,Oregon,Xav,Mich.St,Okla,Virg,UNC,Kans 125
Gerry I (Football) 22 20 12 8 10 0 72 Mary,Tex.AM,Xav,Virg,Oregon,Mich.St,Villa,UNC 148
John Brower C (Football) 21 20 18 8 5 0 72 Villa,Oregon,W.Virg,Virg,Okla,Mich.St,Kans,UNC 135
Hal IV (Football) 23 22 18 8 0 0 71 Villa,Oregon,Xav,Virg,Okla,UNC,Mich.St,Kans 144
Chris jones (Andy Group) 25 20 18 8 0 0 71 Villa,Oregon,Xav,Virg,Kans,UNC,Okla,Mich.St 149
Tommy Weant (Andy Group) 22 24 12 8 5 0 71 Miami,Duke,Wisc,Virg,Okla,Mich.St,UNC,Kans 155
Jason Filer (Chris Group) 23 20 15 8 5 0 71 Villa,Oregon,W.Vir,Virg,Mary,Mich.St,Okla,UNC 154
Brian Cutlip (Diesel Group) 21 22 15 8 5 0 71 Kan,Oregon,Mich.St,W.Virg,Tex.AM,UNC,Villa,Virg 143
Jimmy Kresge III (Jimmy Group) 22 20 12 12 5 0 71 Cal,Baylor,W.Vir,Virg,Villa,Mich.St,Okla,UNC 157
Gino II (Football) 23 24 15 8 0 0 70 Miami,Oregon,W.Vir,Virg,Okla,UNC,Mich.St,Kans 137
Connie Sands II (Bill Berst Group) 21 22 18 4 5 0 70 Villa,Okla,W.Vir,Virg,Oregon,Mich.St,Kans,UNC 120
Bill Mann III (Football) 23 22 12 8 5 0 70 Iowa,Duke,W.Vir,Mich.St,Okla,Virg,Kans,UNC 148
Matt Chidester I (Andy Group) 24 18 15 8 5 0 70 Wich.St,Oregon,W.Vir,Virg,Okla,Mich.St,UNC,Kans 160
Sofia Caz (UPS) 23 16 18 8 5 0 70 Villa,Oregon,Xav,Mich.St,Kans,Virg,Okla,UNC 146
Peezo (Jimmy Group) 21 18 18 8 5 0 70 Villa,Oregon,Xav,Virg,Okla,Mich.St,Kans,UNC 148
Butch & Jimmy I (Football) 25 18 18 8 0 0 69 Villa,Oregon,W.Vir,Virg,Okla,UNC,Mich.St,Kans 140
Shay Cunningham (Andy Group) 21 24 15 4 5 0 69 Villa,Tex.AM,Wisc,Virg,Oregon,Utah,Kans,UNC 165
Homer Odell (Phoenix Metals) 22 20 18 4 5 0 69 Villa,Okla,W.Vir,Virg,Kans,Mich.St,Oregon,UNC 137
Lauron Whitner (Andy Group) 22 20 18 4 5 0 69 Villa,Tex.AM,ND,Mich.St,Oregon,Virg,Kans,UNC 150
Justin Meadows I (Andy Group) 22 22 12 8 5 0 69 Villa,Duke,W.Vir,Mich.St,Okla,Iowa.St,Kans,UNC 161
Camille Guice (Bowling) 23 18 15 8 5 0 69 Villa,Baylor,Xav,Virg,Kans,Mich.St,Okla,UNC 175
Balletomana (Darin Group) 23 22 15 8 0 0 68 Villa,Duke,Xav,Virg,Okla,UNC,Mich.St,Kans 170
Josh Rice I (Phoenix Metals) 26 22 12 8 0 0 68 Miami,Duke,ND,Mich.St,Mary,UNC,Okla,Virg 130
Don Mac I (Football) 19 18 18 8 5 0 68 Kans,Oregon,ND,Virg,Okla,Kent,Villa,Mich.St 145
Bill Berst I (Bill Berst Group) 21 20 18 4 5 0 68 Villa,Okla,W.Vir,Virg,Oregon,Mich.St,UNC,Kans 147
Roger Genson I (Bowling) 24 16 15 8 5 0 68 Villa,Okla,W.Vir,Purdue,Oregon,Mich.St,Kans,UNC 150
Gino III (Football) 21 16 18 8 5 0 68 Villa,Oregon,W.Vir,Virg,Okla,Mich.St,Kans,UNC 140
Bill Davis I (Bowling) 26 22 15 4 0 0 67 Villa,Oregon,Xav,Virg,Okla,Kent,Mich.St,Kans 140
Tiffany and Andy (Andy Group) 23 22 18 4 0 0 67 Villa,Tex.AM,ND,Virg,Kans,UNC,Oregon,Mich.St 169
Darin Atwell II (Darin Group) 25 22 12 8 0 0 67 Miami,Duke,Xav,Virg,Kans,UNC,Okla,Mich.St 149
Rick Sipe II (Football) 21 20 18 8 0 0 67 Villa,Oregon,W.Vir,Virg,Okla,UNC,Kans,Mich.St 156
Gary Rogers I (Phoenix Metals) 23 18 18 8 0 0 67 Villa,Oregon,Xav,Virg,Okla,UNC,Mich.St,Kans 150
Bill Davis II (Bowling) 23 18 18 8 0 0 67 Villa,Oregon,Xav,Virg,Kans,UNC,Okla,Mich.St 138
Charles June (Golf) 24 22 12 4 5 0 67 Miami,Okla,Xav,Mich.St,Kans,Virg,Duke,UNC 167
Tarris I (Jimmy Group) 23 20 15 4 5 0 67 Villa,Okla,Xav,Virg,Baylor,Mich.St,UNC,Kans 143
Curtis Mecaughey (Andy Group) 22 18 18 4 5 0 67 Villa,Okla,W.Vir,Virg,Oregon,Mich.St,Kans,UNC 133
April W. (Phoenix Metals) 23 20 15 4 5 0 67 Miami,Tex.AM,ND,Virg,Oregon,Mich.St,UNC,Kans 157
JoJo Caz (UPS) 21 18 15 8 5 0 67 Villa,St.Joe,Xav,Mich.St,Kans,Virg,Okla,UNC 139
Andy Long I (Andy Group) 20 16 18 8 5 0 67 Villa,Oregon,Xav,Virg,Okla,Mich.St,Kans,UNC 169
Joe Caz (UPS) 24 22 12 8 0 0 66 Miami,Duke,W.Vir,Virg,Okla,UNC,Mich.ST,Kans 142
Butch II (Football) 21 18 15 12 0 0 66 Kans,Duke,Xav,Virg,Villa,UNC,Mich.St,Okla 146
Rob Jones (Phoenix Metals) 23 22 12 4 5 0 66 Villa,Baylor,W.Vir,Virg,Tex.AM,Mich.St,Kans,UNC 155
Randy G II (Pheonix Metals) 24 18 15 4 5 0 66 Villa,Okla,W.Vir,Virg,Baylor,Mich.St,Kans,UNC 160
Banks (Phoenix Metals) 22 16 15 8 5 0 66 Miami,Oregon,Xav,Mich.St,Kans,Virg,Okla,UNC 138
Tom Einers (Phoenix Metals) 22 16 15 8 5 0 66 Villa,Baylor,W.Vir,Virg,Okla,Mich.St,Kans,UNC 153
Tim Weatherby II (Tim Group) 22 16 15 8 5 0 66 Villa,Duke,W.Vir,Gonz,Okla,Virg,Kans,UNC 160
Matt Chidester II (Andy Group) 20 16 12 8 10 0 66 Cal,Oregon,Xav,Mich.St,Tex.AM,Virg,Villa,UNC 166
Tim Weatherby III (Tim Group) 23 22 12 8 0 0 65 Miami,Duke,Xav,Virg,Okla,UNC,Kans,Mich.St 160
Gino IV (Football) 22 20 15 8 0 0 65 Villa,Baylor,ND,Iowa.St,Okla,UNC,Kans,Mich.St 136
Don Mac II (Football) 21 18 18 8 0 0 65 Villa,Oregon,Xav,Mich.St,Okla,UNC,Kans,Virg 144
Tim Weatherby I (Tim Group) 22 18 12 8 5 0 65 Miami,Baylor,Xav,Mich.St,Okla,Virg,Kans,UNC 160
Chuck Stanley I (Bill Berst Group) 17 20 15 8 5 0 65 Villa,Duke,Xav,Virg,Okla,Mich.St,Kans,UNC 146
Paul Williams (Andy Group) 22 24 18 0 0 0 64 Villa,Okla,ND,Utah,Kans,Kent,Virg,Oregon 146
Jimmy Kresge II (Jimmy Group) 22 22 12 8 0 0 64 Miami,Oregon,W.Vir,Iowa.St,Okla,UNC,Kans,Mich.St 139
Steve Brown II (Chris Group) 23 18 15 8 0 0 64 Ariz,Oregon,Xav,Virg,Kans,UNC,Mich.St,Okla 153
George F. II (Phoenix Metals) 20 18 18 8 0 0 64 Villa,Oregon,Wisc,Virg,Okla,UNC,Kans,Mich.St 147
Bobalu (Bill Berst Group) 22 16 18 8 0 0 64 Villa,Oregon,W.Vir,Virg,Okla,UNC,Kans,Mich.St 151
Sean (Phoenix Metals) 24 22 9 4 5 0 64 Miami,Okla,Wisc,Mich.St,Duke,Virg,Uconn,UNC 140
Josh Rice II (Phoenix Metals) 21 22 12 4 5 0 64 Ariz,Oregon,W.Vir,Gonz,Tex.AM,Virg,Kans,UNC 145
John Brower A (Football) 24 16 15 4 5 0 64 Villa,Oregon,Xav,Virg,Tex.AM,Mich.St,UNC,Kans 131
Gino V (Football) 20 20 15 4 5 0 64 Villa,Oregon,ND,Iowa.St,Tex.AM,Mich.St,UNC,Kans 140
Mark Long II (Andy Group) 19 18 18 4 5 0 64 Miami,Okla,ND,Virg,Oregon,Mich.St,UNC,Kans 148
Tiffany Long I (Andy Group) 23 16 12 8 5 0 64 Cal,Okla,W.Vir,Iowa.St,Villa,Mich.St,Oregon,UNC 161
Bill Mann I (football) 21 18 12 8 5 0 64 Miami,Baylor,W.Vir,Virg,Okla,Mich.St,Kans,UNC 144
PT Barnum (Jimmy Group) 20 16 15 8 5 0 64 Villa,Duke,Xav,Virg,Okla,Mich.St,Kans,UNC 147
Tarris II (Jimmy Group) 22 22 15 4 0 0 63 Miami,Oregon,ND,Virg,Okla,Mich.St,Kans,Kent 141
Hal II (Football) 22 22 15 4 0 0 63 Kans,Oregon,UNC,Mich.St,Miami,Virg,Xav,Okla 154
Janet Berst (Bill Berst Group) 24 20 15 4 0 0 63 Villa,Oregon,Xav,Virg,Tex.AM,UNC,Mich.St,Kans 148
David Kusnitz II (Football) 23 14 18 8 0 0 63 Villa,Oregon,Xav,Virg,Okla,UNC,Kansas,Mich.St 136
Shirus I (Phoenix Metals) 24 16 15 8 0 0 63 Ariz,Baylor,ND,Virg,Okla,UNC,Mich.St,Kans 156
Butch I (Football) 22 14 15 12 0 0 63 Kans,Baylor,W.Vir,Mich.St,Villa,UNC,Okla,Virg 150
John Brower D (Football) 22 20 12 4 5 0 63 Villa,Baylor,Xav,Virg,Tex.AM,Mich.St,Kans,UNC 130
Gary Rogers II (Phoenix Metals) 20 22 12 4 5 0 63 Miami,Tex.AM,W.Vir,Virg,Oregon,Mich.St,Kans,UNC 162
Don Mac III (Football) 21 18 15 4 5 0 63 Miami,Okla,W.Vir,Virg,Oregon,Mich.St,UNC,Kans 155
Chris Brown I (Chris Group) 21 18 15 4 5 0 63 Miami,Okla,W.Vir,Mich.St,Kans,Virg,Oregon,UNC 153
Tarris III (Jimmy Group) 19 20 15 4 5 0 63 Villa,Okla,Xav,Virg,Duke,Mich.st,Kans,UNC 149
Butch & Jimmy II (Football) 19 20 15 4 5 0 63 Miami,Okla,W.Vir,Mich.St,Oregon,Virg,Kans,UNC 146
Karen Mann I (Football) 21 18 15 4 5 0 63 Miami,Okla,Xav,Virg,Oregon,Mich.St,Kans,UNC 150
Ralph Brogdon II (Bowling) 22 16 12 8 5 0 63 Miami,Duke,W.Vir,Mich.St,Okla,Virg,UNC,Kans 156
Bill Berst II (Bill Berst Group) 22 16 12 8 5 0 63 Ariz,St.Joe,Wisc,Virg,Kans,Mich.St,Okla,UNC 141
Josh Rice III (Phoenix Metals) 21 22 15 4 0 0 62 Villa,Oregon,Xav,Utah,Okla,Kent,Virg,Kans, 130
Chuck Stanley III (Bill Berst Group) 22 20 12 8 0 0 62 Villa,Duke,Xav,Purdue,Okla,UNC,Kans,Mich.St 131
Wildman (Bill Berst Group) 19 22 12 4 5 0 62 Miam,Tex.AM,W.Vir,Virg,Oregon,Mich.St,UNC,Kans 154
George F. I (Phoenix Metals) 22 16 15 4 5 0 62 Iowa,Okla,W.Vir,Virg,Oregon,Mich.St,UNC,Kans 142
Chris & Gerry II (Chris Group) 20 18 15 4 5 0 62 Villa,Okla,W.Vir,Virg,Cal,Mich.St,Oregon,UNC 153
Markus (Phoenix Metals) 20 18 15 4 5 0 62 Miami,Okla,W.Vir,Virg,Oregon,Mich.St,Kans,UNC 171
Gino I (Football) 20 14 15 8 5 0 62 Ariz,Oregon,W.Vir,Mich.St,Okla,Virg,UNC,Kans 140
Curtis & Chris (Andy Group) 24 18 15 4 0 0 61 Villa,Oregon,Kent,Mich.St,Okla,W.Vir,Virg,Kans 141
Andy Long IV (Andy Group) 22 20 15 4 0 0 61 Villa,Duke,ND,Mich.St,Kans,Kent,Virg,Okla 153
Karen Mann II (Football) 22 20 15 4 0 0 61 Miami,Okla,W.Vir,Virg,Oregon,UNC,Kans,Mich.St 152
Rik I (Chris Group) 22 20 15 4 0 0 61 Villa,Oregon,Xav,Utah,Tex.AM,UNC,Kans,Virg 120
Bill Mann II (football) 23 18 12 8 0 0 61 Miami,Duke,W.Vir,Virg,Okla,UNC,Mich.ST,Kans 136
K.Hugg (Pheonix Metals) 22 16 15 8 0 0 61 Villa,Baylor,W.Vir,Virg,Okla,UNC,Mich.St,Kans 172
Franchise Bars II (Jimmy Group) 22 18 12 4 5 0 61 Ariz,Okla,Xav,Mich.St,Oregon,Virg,UNC,Kans 150
Roger Genson III (Bowling) 23 20 9 4 5 0 61 Miami,Tex.AM,W.Vir,Virg,Mary,Mich.St,UNC,Oregon 151
Hal I (Football) 24 16 12 4 5 0 61 Villa,Baylor,Xav,Virg,Tex.AM,Mich.St,Kans,UNC 145
Andy Long II (Andy Group) 19 18 15 4 5 0 61 Villa,Tex.AM,Xav,Virg,Oregon,Mich.St,Kans,UNC 166
David Bailey II (Bowling) 21 20 15 4 0 0 60 Villa,Oregon,ND,S.H.,Cal,Kent,Virg,Okla 124
Roger Genson IV (Bowling) 19 18 15 8 0 0 60 Villa,Oregon,W.Vir,Purdue,Okla,UNC,Kans,Mich.St 150
Darin Hays (Conservative) 22 18 12 8 0 0 60 Mary,Tex.AM,Xav,Virg,Villa,UNC,Oregon,Mich.St 154
Jimmy Kresge I (Jimmy Group) 23 20 12 4 0 0 59 Miami,Oregon,UNC,Purdue,Okla,W.Vir,Mich.St,Kans 142
John Brower B (Football) 21 22 12 4 0 0 59 Miami,Oregon,W.Vir,Virg,Okla,Kent,Mich.St,Kans 133
John Brower E (Football) 22 18 15 4 0 0 59 Villa,Oregon,Xav,Virg,Kans,Kent,Okla,Mich.St 135
Marc Lampron (Don's Group) 21 16 18 4 0 0 59 Villa,Okla,Xav,Virg,Oregon,UNC,Kans,Mich.St 138
Matt & Mark (Andy Group) 24 18 9 8 0 0 59 Miami,Duke,W.Virg,Purdue,Okla,UNC,Kans,Mich.St 140
Mike Savage II (Football) 23 20 18 8 0 0 59 Villa,Oregon,W.Vir,Virg,Okla,UNC,Mish.St,Kans 156
Chris Brown II (Chris Group) 20 18 12 4 5 0 59 Miami,Okla,Xav,Utah,Oregon,Virg,UNC,Maryland 153
Donovan W. (Phoenix Metals) 22 20 12 4 0 0 58 Villa,Duke,W.Vir,Virg,Okla,Kent,Kans,Mich.St 132
Darin Atwell III (Darin Group) 22 20 12 4 0 0 58 Kans,Tex.AM,W.Vir,Mich.St,Villa,Kent,Virg,Oregon 129
Ralph Brogdon I (Bowling) 24 18 12 4 0 0 58 Miami,Oregon,W.Vir,Virg,Okla,Kent,Kans,Mich.St 148
Jay Rock (Andy Group) 22 20 12 4 0 0 58 Miami,Oregon,Kent,Virg,Kans,Xav,Mich.St,Okla 161
Kip Reuter (Don's Group) 24 18 12 4 0 0 58 Miami,Duke,UNC,Virg,Kans,W.Vir,Mich.St,Okla 138
Andy Long III (Andy Group) 20 18 12 8 0 0 58 Iowa,Oregon,Pitt,Iowa.St,Okla,UNC,Mich.St,Kans 161
Hal III (Football) 19 18 12 4 5 0 58 Kans,Tex.AM,Xav,Virg,Oregon,Kent,Villa,Mich.St 144
Jasmine Cook (Bowling) 20 20 9 4 5 0 58 Kans,Tex.AM,Wisc,Mich.St,Duke,Virg,Miami,UNC 148
Shirus II (Phoenix Metals) 21 24 12 0 0 0 57 Villa,Tex.AM,Xav,Mich.St,Oregon,Kent,Kans,Virg 123
Clay Monster (Andy Group) 25 20 12 0 0 0 57 Miami,Okla,Indy,Virg,Oregon,Xav,Mich.St,Kans 138
Wesley Ford R. (Phoenix Metals) 25 18 6 8 0 0 57 Mary,Duke,Kent,Purdue,Villa,Xav,Okla,Mich.St, 143
Chris Tidwell (Golf) 21 18 9 4 5 0 57 Kans,Baylor,W.Vir,Virg,Tex.AM,Mich.St,Villa,Kent 141
Mark Long I (Andy Group) 18 18 12 4 5 0 57 Villa,Duke,W.Vir,Virg,Tex.AM,Mich.St,Kans,UNC 148
Rick Sipe I (Football) 22 22 12 0 0 0 56 Villa,Okla,Xav,Mich.St,Duke,Virg,Kent,Kans 148
Justin Meadows II (Andy Group) 22 22 12 0 0 0 56 Villa,Oregon,Xav,Virg,Tex.AM,Kent,Mich.St,Kans 165
R.RAF (UPS) 22 14 12 8 0 0 56 Cal,Oregon,Xav,Virg,Villa,Kent,Okla,Mich.St 146
Darin Atwell I (Darin Group) 24 14 9 4 5 0 56 Iowa,Baylor,W.Vir,Virg,Tex.AM,Mich.St,UNC,Kans 164
David Bailey I (Bowling) 17 22 12 4 0 0 55 Miami,Oregon,Xav,S.H.,Okla,Kent,Virg,Kans 127
Connie Sands III (Bill Berst Group) 20 16 15 4 0 0 55 Miami,Okla,W.Vir,Virg,Oregon,UNC,Kans,Mich.St 121
Chris & Gerry I (Chris Group) 24 18 12 0 0 0 54 Villa,Tex.AM,Kent,Mich.St,Oregon,W.Vir,Kans,Virg 135
Chris Mecaughey (Andy Group) 23 18 9 4 0 0 54 Miami,Duke,W.Vir,Virg,Okla,Kent,Mich.St,Kans 148
Reagan Whitaker (Jimmy Group 23 18 9 4 0 0 54 Kans,Duke,W.Vir,Virg,Miami,UNC,Tex.AM,Mich.St 123
Chris Brown IV (Chris Group) 21 14 15 4 0 0 54 Ariz,Okla,W.Vir,Mich.St,Kans,UNC,Virg,Oregon, 141
David Bailey III (Bowling) 22 18 9 4 0 0 53 Villa,Baylor,Indy,S.H.,Okla,Iowa.St,Kans,W.Vir 123
J.Waldoe (Phoenix Metals) 25 18 9 0 0 0 52 Miami,Okla,Xav,Mich.St,Oregon,Virg,Kent,Mary 132
Philip (Phoenix Metals) 23 20 9 0 0 0 52 Kans,VCU,Prov,Dayton,Wich.St,ND,Virg,Duke 122
Gino & John Brower (Football) 19 20 9 4 0 0 52 Miami,Baylor,W.Vir,Virg,Tex.A,UNC,Kans,Mich.St 138
David Kusnitz I (Football) 21 10 12 8 0 0 51 Wich.St,Baylor,W.Vir,Virg,Okla,UNC,Mich.St,Kans 136
Gary Rogers III (Phoenix Metals) 24 20 6 0 0 0 50 Mary,Okla,UNC,Purdue,Duke,W.Vir,Miami,Mich.St 175
Rick Sipe III (Football) 18 20 12 0 0 0 50 Villa,Okla,Xav,Mich.St,Duke,Virg,Kans,Kent 158
Mike Savage III (Football) 20 18 12 0 0 0 50 Miami,Oregon,UNC,Virg,Kans,Xav,Tex.AM,Mich.St 147
Chris Brown III (Chris Group) 18 20 12 0 0 0 50 Miami,Tex.AM,UNC,Virg,Kans,Xav,Oregon,Mich.St 135
Jimmy V (Andy Group) 19 10 6 4 5 6 50 Kans,Tex.AM,Prov,Purdue,Baylor,Mich.St,Xav,Villa 156
Rik II (Chris Group) 19 14 15 0 0 0 48 Villa,Okla,W.Vir,Virg,Kans,Mich.St,Kent,Oregon 160
Mike and Debbie (Andy Group) 17 18 9 4 0 0 48 Kans,Duke,ND,Purdue,Miami,Kent,Okla,Mich.St 163
Jeff Peck (Golf) 19 16 9 4 0 0 48 Miami,Texas,W.Vir,Virg,Duke,UNC,Kans,Mich.St 129
Roger Genson II (Bowling) 24 14 9 0 0 0 47 Miami,Okla,Xav,Mich.St,St.Joe,Kent,Virg,Kans 141
Franchise Bars I (Jimmy Group) 16 12 9 4 5 0 46 Villa,Duke,ND,Purdue,Cal,Seton.H,Texas,UNC 150
Jo Fields (Bowling) 19 20 6 0 0 0 45 Miami,Duke,Xav,Mich.St,Tex.AM,Virg,Kans,Kent 149
Andy Long V (Andy Group) 23 18 3 0 0 0 44 Cal,Duke,Xav,Utah,Miami,Virg,Kent,Tex.AM 147
Steve Brown I (Chris Group) 18 10 9 0 0 0 37 Ariz,N.Iowa,Kent,Virg,Oregon,W.Vir,Mich.St,Kans 153
Ok the 8 teams are the final 8               We have 161 entries this year for a new record turnout  
the 1st 4 are the teams that               We have 1 free entry for Andrew Long {Over 25 Entries}  
lose in the regionals, the next               2nd year in a row  
2 are the teams that lose in the               The prize list is below paying out 16 spots  
final 4, the 7th team is the loser                Ok here's the prize list  
of the championship, the last               1st 1000    
is the Winner.               2nd  500   
Any Questions email me at               3rd  300   
cfrlcommish@yahoo.com 4th  240    
 5th  200    
Bracket Stats 6th  180    
Teams picked to win it all 7th  140    
Working on it.  Butch 8th  120    
UNC  53 9th   100    
Kansas 45 10th   90    
Michigan State 33 11th   80    
Virginia 7 12th   70    
Oklahoma 7 13th   60  
Oregon 5 14th  50
Kentucky 4 15th 40
Villanova 2 16th 30
Maryland 2
Duke 1
Texas A&M 1
W.Virginia 1