Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Total Predicted Winner points
Bill Berst II (Golf) 22 26 12 8 10 6 84 Iowa.St,UNC,Tenn,Kent,Ariz,Duke,Purdue,Uconn 141
Stan Baldwin IV (Football) 22 22 15 8 10 6 83 ILL,UNC,Tenn,Kent,Ariz,Duke,Purdue,Uconn 171
David Bailey I (Bowling) 23 22 12 8 10 6 81 ILL,Ariz,Tenn,Kent,UNC,Houston,Purdue,Uconn 138
Chuck Stanley I (Golf) 23 24 9 8 10 6 80 Iowa.St,UNC,Creigh,Duke,Baylor,Marq,Purdue,Uconn 157
John Brower D (Football) 19 24 12 8 10 6 79 ILL,UNC,Tenn,Houston,Ariz,Kent,Purdue,Uconn 142
Michele Atwell (Football) 21 24 15 8 5 6 79 Iowa.St,Ariz,Purdue,Duke,Alabama,Marq,Tenn,Uconn 152
Stan Baldwin II (Football) 22 24 9 8 10 6 79 ILL,St.Mary,Creighton,Kent,Ariz,Houston,Purdue,Ucon 152
George Freeman II (Phoenix) 22 24 9 8 10 6 79 BYU,UNC,Tenn,Kent,Ariz,Houston,Purdue,Uconn 167
John Verra II (Golf) 23 26 12 8 10 0 79 Iowa.St,UNC,Tenn,NC.St,Baylor,Houston,Uconn,Purdue 176
Connie Sands II (Golf) 22 20 12 8 10 6 78 ILL,UNC,Tenn,Houston,Ariz,Kent,Purdue,Uconn 143
Darin Atwell I (Football) 25 24 9 8 5 6 77 Iowa.St,UNC,Tenn,Houston,Ariz,Purdue,Kent,Uconn 157
Rick Sipe II (Football) 23 26 15 8 5 0 77 ILL,Ariz,Tenn,Kent,Uconn,Duke,Purdue,UNC 158
Stan Baldwin I (Football) 23 24 12 8 10 0 77 ILL,UNC,Tenn,Marq,Baylor,Houston,Uconn,Purdue 165
Abby Temple (Football) 22 28 18 8 0 0 76 Uconn,Alabama,Texas,Duke,Ariz,Purdue,ILL,NC.St 177
Gino V (Football) 23 26 12 4 5 6 76 ILL,UNC,Purdue,Kent,Ariz,Tenn,Houston,Uconn 142
Cameron Crosby (Phoenix) 21 22 9 8 10 6 76 Iowa.St,Ariz,Tenn,Houston,UNC,Marq,Purdue,Uconn 145
Reagan I (Football) 22 26 12 4 5 6 75 ILL,Baylor,Purdue,Marq,UNC,Houston,Tenn,Uconn 145
Gary Rogers I (Phoenix Group) 22 26 12 4 5 6 75 ILL,Ariz,Purdue,Marq,UNC,Houston,Tenn,Uconn 146
Reagan II (Football) 23 24 9 8 10 0 74 Iowa.St,Baylor,Oregon,Duke,UNC,Florida,Uconn,Purdue 155
Stan Baldwin VI (Football) 23 24 9 8 10 0 74 ILL,St.Mary,Creighton,Marq,Baylor,Houston,Uconn,Purdue 148
G.Raf (UPS) 24 26 9 4 5 6 74 Iowa.St,Ariz,Purdue,Kent,UNC,Houston,Tenn,Uconn 141
David Bailey II (Bowling) 24 26 9 4 5 6 74 Iowa.St,St.Mary,Purdue,NC.St,Ariz,Creigh,Houston,Uconn 144
Rick Sipe I (Football) 22 24 9 8 5 6 74 Iowa.St,Ariz,Tenn,Kent,UNC,Purdue,Houston,Uconn 162
James Boulware (Golf) BOG  22 24 9 8 5 6 74 Iowa.St,Ariz,Tenn,Marq,UNC,Purdue,Houston,Uconn 150
Connie Sands I (Golf) 23 20 12 8 5 6 74 ILL,UNC,Tenn,Houston,Baylor,Purdue,Kent,Uconn 143
Gino I (Football) 20 24 6 8 10 6 74 Iowa.St,UNC,Creighton,Marq,Ariz,Houston,Purdue,Uconn 142
Stan Baldwin III (Football) 24 24 12 8 5 0 73 ILL,Alabama,Creighton,Marq,Uconn,Houston,Ariz,Purdue 158
Shirus I (Phoenix Group) 18 22 9 8 10 6 73 Iowa.St,UNC,Tenn,Houston,Ariz,Marq,Purdue,Uconn 155
Ralph B. (Bowling) 22 18 9 8 10 6 73 Iowa.St,UNC,Tenn,Houston,Ariz,Kent,Purdue,Uconn 152
Bill Mann III (Football) 24 30 9 8 0 0 71 ILL,Ariz,Creighton,Marq,Uconn,Purdue,Houston,UNC 148
Gino II (Football) 20 24 9 8 10 0 71 Iowa.St,Ariz,Tenn,Houston,UNC,Kent,Uconn,Purdue 143
Janet Berst I (Golf) 20 20 12 8 5 6 71 ILL,UNC,Tenn,Kent,Ariz,Purdue,Houston,Uconn 148
Hal III (Football) 18 22 12 8 5 6 71 ILL,UNC,Tenn<Houston,Ariz,Purdue,Kent,Uconn 152
R.Raf (UPS) 21 20 6 8 10 6 71 Iowa.St,Baylor,Creighton,Houston,UNC,Kent,Purdue,Ucon 166
Jeremy F (Bowling) 24 24 9 8 5 0 70 ILL,UNC,Creighton,Marq,Uconn,Houston,Ariz,Purdue 135
Karen Mann II (Football) 20 26 15 4 5 0 70 ILL,Ariz,Purdue,Duke,UNC,Tenn,Uconn,Kent 154
Hal I (Football) 19 26 12 8 5 0 70 ILL<UNC,Tenn,Kent,Ariz,purdue,Uconn,Houston 152
Jimmy Kresge II (Football( 20 26 9 4 5 6 70 Iowa.St,Ariz,Purdue,Kent,UNC,Tenn,Houston,Uconn 142
James Andrews (Phoenix Group) 20 20 15 4 5 6 70 ILL,Ariz,Purdue,Kent,UNC,Tenn,Duke,Uconn 186
Bill Mann II (Football) 22 20 12 4 5 6 69 Iowa.St,Ariz,Purdue,Marq,UNC,Duke,Tenn,Uconn 142
David Kusnitz II (Football) 21 22 12 8 5 0 68 BYU,Alabama,Tenn,Marq,Uconn,Houston,Purdue,Ariz 145
John Brower C (Football) 24 20 9 4 5 6 68 Iowa.St,Miss.St,Purdue,Marq,Ariz,Tenn,Houston,Uconn 142
Rick Sipe III (Football) 20 24 9 4 5 6 68 Iowa.St,UNC,Purdue,Kent,Ariz,Tenn,Houston,Uconn 160
Karen Mann I (Football) 22 26 15 4 0 0 67 ILL,Ariz,Purdue,Duke,Uconn,Kent,Tenn,UNC 154
John Brower E (Football) 23 22 9 8 5 0 67 Iowa.St,UNC,Tenn,Houston,Uconn,Kent,Ariz,Purdue 145
Gary Rogers IV (Phoenix Group) 20 26 12 4 5 0 67 Iowa.St,Alabama,Purdue,Houston,Ariz,Kent,Uconn,Tenn 138
Butch II (Football) 19 24 9 4 5 6 67 ILL,Baylor,Gonz,Marq,UNC,Houston,Tenn,Uconn 143
Bill Mann I (Football) 22 26 9 4 5 0 66 Uconn,Baylor,Tenn,Kent,Iowa.St,Houston,Purdue,UNC 146
Daniel Scott (UPS) 23 24 6 8 5 0 66 Iowa.St,Ariz,Creighton,Marq,UNC,Purdue,Uconn,Houston 173
Chris Brown I (Football) 20 22 6 8 10 0 66 Iowa.St,Ariz,Creighton,Houston,Marq,UNC,Uconn,Pur 129
Tim Wetherby I (Bowling) 24 28 9 4 0 0 65 Iowa.St,Ariz,Gonz,Duke,Uconn,Tenn,Kent,UNC 163
Chuck Stanley II (Golf) 23 28 6 8 0 0 65 Iowa.St,Baylor,Creigh,Marq,Uconn,Purdue,Houston,UNC 163
James Boulware (Golf) My Benz 22 26 9 8 0 0 65 ILL,Baylor,Creighton,Kent,Uconn,Gonz,Alabama,Houston 155
John Brower B (Football) 25 22 9 4 5 0 65 Iowa.St,G.Canyon,Purdue,Marq,Ariz,Tenn,Uconn,Houston 142
Gino III (Football) 19 24 9 8 5 0 65 ILL,Ariz,Creighton,Kent,UNC,Purdue,Uconn,Houston 142
Shirus III (Phoenix Group) 15 20 12 8 10 0 65 BYU,Alabama,Creigh,Duke,Ariz,Kent,Uconn,Purdue 146
Shirus II (Phoenix Group) 19 22 9 4 5 6 65 Iowa.St,Ariz,Purdue,Kent,UNC,Tenn,Houston,Uconn 148
Darin Atwell II (Football) 25 26 9 4 0 0 64 Uconn,Baylor,Creighton,Kent,UNC,Purdue,ILL,Houston 144
Hal IV (Football) 20 22 9 8 5 0 64 Iowa.St,UNC,Creighton,Duke,Uconn,Marq,Ariz,Purdue 148
Zeb (Phoenix Group) 22 20 9 8 5 0 64 Iowa.St,Baylor,Purdue,TT,Alabama,SC,Uconn,Houston 159
Ollie (UPS) 23 16 6 8 5 6 64 Iowa.St,Baylor,Oregon,Houston,UNC,Purdue,Kent,Ucon 164
Andy Long I (Andy Group) 23 24 12 4 0 0 63 ILL,Ariz,Purdue,Houston,Uconn,Tenn,Kent,UNC 168
Bill Berst I (Golf) 21 26 12 4 0 0 63 ILL,Ariz,Purdue,NC.St,Uconn,Creighton,Houston,UNC 137
Bill Odonell (UPS) 25 20 3 4 5 6 63 Iowa.St,UNC,Kansas,Florida,Ariz,Creighton,Houston,Uconn 155
Andy Long II (Andy Group) 19 20 9 4 5 6 63 BYU,UNC,Purdue,Kent,Ariz,Tenn,Houston,Uconn 133
Camille Guice (Bowling) 21 24 9 8 0 0 62 Iowa.St,Ariz,Tenn,Marq,Uconn,Purdue,UNC,Houston 182
Justin Wetherby (Football) 20 24 9 4 5 0 62 Uconn,Ariz,Creighton,Wisc,ILL,Kent,Purdue,UNC 152
Gary Rogers III (Phoenix Group) 21 20 12 4 5 0 62 Auburn,Ariz,Tenn,Marq,UNC,Duke,ILL,Purdue 140
Sophia (David Group) 20 24 9 4 5 0 62 Iowa.St,St.Mary,Purdue,Kent,Ariz,Houston,Uconn,Tenn 140
Bob Brunner (Golf) 20 24 9 4 5 0 62 BYU,Baylor,Gonz,Duke,UNC,Tenn,Uconn,Kent 168
Andy Long V (Andy Group) 21 22 6 8 5 0 62 BYU,Ariz,Creighton,Kent,UNC,Purdue,Uconn,Houston 163
Dominic Caz (UPS) 22 22 3 4 5 6 62 BYU,Ariz,Kansas,Kent,UNC,Houston,Creighton,Uconn 147
JMW II (Phoenix Group) 24 20 3 4 5 6 62 Wash.St,Baylor,Texas,Kent,UNC,Gonz,Houston,Uconn 143
Mark Long (Andy Group) 21 24 12 4 0 0 61 ILL,Ariz,Purdue,Kent,Uconn,Houston,Tenn,UNC 150
Joe Caz (UPS) 20 22 15 4 0 0 61 Uconn,Alabama,Tenn,Houston,ILL,Purdue,Kent,Ariz 145
John Verra I (Golf) 22 22 9 8 0 0 61 Iowa.St,Ariz,Tenn,Kent,Alabama,Purdue,Houston,Auburn 155
John Murray I (Phoenix Group) 24 22 6 4 5 0 61 Auburn,UNC,Tenn,Houston,Baylor,Marq,Iowa.St,Purdue 156
Roger Genson I (Barbershop) 22 18 6 4 5 6 61 Iowa.St,Baylor,McNeese,Kent,UNC,Duke,Creighton,Ucon 154
Gino & John (Football) 21 26 9 4 0 0 60 Iowa.St,UNC,Purdue,Kent,Uconn,Tenn,Houston,Ariz 148
Janet Berst II (Golf) 21 20 6 8 5 0 60 Iowa.St,St.Mary,Creigh,Houston,Ariz,Purdue,Uconn,Marq 144
James Boulware (Golf) My Baby 24 22 9 4 0 0 59 Iowa.St,Ariz,Tenn,Florida,Uconn,Duke,Kansas,UNC 140
Roger Genson II (Barbershop) 24 22 9 4 0 0 59 Iowa.St,Baylor,Purdue,Marq,Uconn,Houston,Tenn,UNC 164
Reagan III (Football) 21 22 12 4 0 0 59 Iowa.St,Ariz,Purdue,Duke,Uconn,Marq,UNC,Tenn 152
John Hebert (Gerry Group) 21 22 12 4 0 0 59 Iowa.St,Ariz,Purdue,Duke,Uconn,Marq,Tenn,UNC 146
Gino IV (Football) 23 22 6 8 0 0 59 Iowa.St,Ariz,Creighton,Houston,Uconn,Purdue,Kent,UNC 141
Charles Niblett (UPS) 20 22 9 8 0 0 59 Iowa.St,Ariz,Tenn,Marq,Uconn,Purdue,Houston,UNC, 156
Avery Cakes (Andy Group) 23 24 3 4 5 0 59 Iowa.St,Baylor,Gonz,Marq,UNC,Houston,Uconn,Creighton 150
JoJo Caz (UPS) 24 24 6 4 0 0 59 Iowa.St,Baylor,Kansas,Duke,Uconn,Creighton,Marq,UNC 132
Maddy Loudermilk (Bowling) 22 26 6 4 0 0 58 Iowa.St,Baylor,Gonz,Kent,Uconn,Wisc,UNC,Tenn 145
Tiffany Long (Andy Group) 21 24 9 4 0 0 58 Uconn,Ariz,Tenn,Marq,Iowa.St,Purdue,Houston,UNC 157
Amy B (Bowling) 21 24 9 4 0 0 58 ILL,Baylor,Kansas,Marq,Uconn,Tenn,UNC,Houston 134
Andy Long IV (Andy Group) 17 20 12 4 5 0 58 Uconn,Ariz,Tenn,Duke,Iowa.St,Florida,UNC,Purdue 153
Ben Gibson (Bowling) 23 20 6 4 5 0 58 Drake,Alabama,TCU,Marq,Ariz,Tenn,Uconn,Houston 155
Tim Wetherby II (Bowling) 21 22 6 4 5 0 58 ILL,Baylor,Creighton,Kent,UNC,Kansas,Uconn,Houston 148
Gary Rogers II (Phoenix Group) 20 24 9 4 0 0 57 Auburn,Alabama,Tenn,Kent,Iowa.St,Purdue,Ariz,Houston 161
John Brower A (Football) 19 22 12 4 0 0 57 Uconn,UNC,Tenn,Kent,ILL,Purdue,Ariz,Houston 142
Sweet Caroline (Andy Group) 20 26 6 4 0 0 56 Iowa.St,Ariz,TCU,Houston,Uconn,Tenn,Kent,UNC 189
David Kusnitz I (Football) 19 22 6 4 5 0 56 Iowa.St,UNC,Tenn,Tex.Tech,Auburn,Houston,Ariz,Purdue 145
Shad Loudermilk (Bowling) 24 22 9 0 0 0 55 Uconn,Ariz,Gonz,Kent,UNC,Duke,Tenn,Iowa.St 163
Bill Mann IV (Football) 20 22 9 4 0 0 55 Iowa.St,Baylor,Purdue,Marq,Uconn,Tenn,UNC,Houston 154
Chad Tilley (Phoenix Group) 18 16 6 4 5 6 55 Iowa.St,Ariz,Purdue,TexasA&M,UNC,Creigh,Kent,Uconn 143
JMW I (Phoenix Group) 21 16 9 8 0 0 54 FAU,Ariz,Gonz,Houston,Alabama,Tenn,Iowa.st,NC.St 173
Stan Baldwin V (Football) 18 18 9 4 5 0 54 Uconn,Baylor,Creighton,Houston,UNC,Marq,ILL,Purdue 157
John Murray II (Phoenix Group) 18 18 9 4 5 0 54 Uconn,UNC,Creigh,Houston,Baylor,Kent,ILL,Purdue 167
George Freeman I (Phoenix) 21 22 6 4 0 0 53 Auburn,Baylor,Tenn,Kent,Iowa.St,Purdue,Houston,UNC 171
Tammy Loudermilk  (Bowling) 20 12 6 4 5 6 53 Morehead.St,Alabama,Oregon,Neb,Baylor,Kansas,TT,Ucon 156
George Freeman III (Phoenix) 22 24 6 0 0 0 52 ILL,Alabama,Gonz,Marq,Auburn,Creigh,Ariz,Houston 158
Andy Long III (Andy Group) 23 20 9 0 0 0 52 Iowa.St,UNC,Purdue,NC.St,Auburn,Houston,Tenn,Ariz 161
Gerry & Chris I (Football) 19 20 9 4 0 0 52 Auburn,Alabama,Creighton,Houston,ILL,Purdue,Ariz,Kent 147
Shirus IV (Phoenix Group) 21 18 9 4 0 0 52 BYU,Ariz,Purdue,Wisc,Uconn,Tenn,Kent,UNC, 159
Chris Brown II (Football) 21 24 6 0 0 0 51 Ucon,St.Mary,Purdue,Houston,Iowa.St,Marq,Creig,Ariz 135
Dana Loudermilk (Bowling) 21 24 6 0 0 0 51 Auburn,UNC,Purdue,Marq,Ariz,Tenn,Houston,Iowa.St 171
FiFi Caz (UPS) 17 24 6 4 0 0 51 Iowa.St,Ariz,Creighton,Duke,UNC,Purdue,Marq,Auburn 154
April W (Phoenix Group) 23 18 6 4 0 0 51 Iowa.St,UNC,Purdue,Kent,Uconn,Texas,Houston,Ariz 158
Gerry (Football) 17 16 3 4 5 6 51 Iowa.St,Miss.St,Gonz,Kent,Baylor,Creigh,Houston,Ucon 141
Butch I (Football) 21 20 9 0 0 0 50 ILL,UNC,Purdue,Kent,Baylor,Tenn,Auburn,Houston 138
Roger Genson III (Barbershop) 23 18 9 0 0 0 50 Uconn,Baylor,Purdue,Duke,UNC,Creighton,Iowa.St,Kent 166
Jimmy Kresge III (Football) 16 22 12 0 0 0 50 Uconn,Ariz,Purdue,Marq,ILL,Tenn,Houston,UNC 131
Gerry & Chris II (Football) 22 24 3 0 0 0 49 Uconn,Baylor,Creighton,Houston,Iowa.St,Gonz,Marq,UNC 153
Hal II (Football) 18 20 6 4 0 0 48 BYU,Baylor,Purdue,Houston,Alabama,Marq,Creight,Auburn 148
Jimmy Kresge I (Football) 18 22 6 0 0 0 46 ILL,Ariz,Purdue,Kent,UNC,Creighton,Houston,Auburn 132
Roger Genson IV (Barbershop) 19 18 6 0 0 0 43 Uconn,Baylor,Purdue,Marq,UNC,Creigh,Houston,Iowa.St 163
Donovan (Phoenix Group) 19 16 3 4 0 0 42 Wash.St,UNC,SC,Houston,Uconn,Kansas,Florida,Ariz 139
David Bailey III (Bowling) 22 18 0 0 0 0 40 Auburn,UNC,Colo.St,TexasA&M,Ariz,Kent,Iowa.St,Gonz 133
Nathan W (Phoenix Group) 21 16 3 0 0 0 40 Auburn,Baylor,Tenn,Kent,UNC,Houston,BYU,Gonz 159
                   
                   
                   
Ok the 8 teams are the final 8               This yr we had 125 brackets, Prize list and Bracket  
the 1st 4 are the teams that               stats will be up by Saturday afternoon. We will be   
lose in the regionals, the next               paying 12 spots this yr.  
2 are the teams that lose in the               Thank you Auburn and Kentucky  
final 4, the 7th team is the loser                   
of the championship, the last                  
is the Winner.                  
Any Questions email me at               Okay here is the prize list paying 12 spots  
cfrlcommish@yahoo.com               1st 1000  
                2nd 410  
Bracket Stats               3rd 300  
Teams picked to win it all               4th 200  
Working on it.  Butch               5th 160  
                6th 130  
Uconn 40               7th 100  
Houston 17               8th 90  
UNC 22               9th 80  
Purdue 17               10th 70  
Auburn 4               11th 60  
Tenn 4               12th 50  
Iowa.St 3                  
NC.State 2                  
Kentucky  4                  
Creighton 1                  
Arizona 7                  
Gonzaga 2                  
Marq 2